Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
1606 | Philippsburg | Philippsburg | Baden-Württemberg | 4045772-2 | known | 2013-01-21 15:15:35 | 2013-01-21 15:15:35 | View Edit Delete |
1633 | Beuron | Beuron | Baden-Württemberg | 4006275-2 | known | 2013-01-25 11:55:12 | 2013-01-25 11:55:48 | View Edit Delete |
1799 | Reutlingen | Reutlingen | Baden-Württemberg | 4049657-0 | known | 2013-03-25 17:50:15 | 2013-03-25 17:50:15 | View Edit Delete |
1807 | Sankt Blasien | Sankt Blasien | Baden-Württemberg | 4051589-8 | known | 2013-03-25 19:02:05 | 2013-03-25 19:02:05 | View Edit Delete |
1837 | Bruchsal | Bruchsal | Baden-Württemberg | 4008388-3 | known | 2013-06-12 11:04:36 | 2013-11-30 23:43:16 | View Edit Delete |
1839 | Ludwigsburg | Ludwigsburg | Baden-Württemberg | 4036469-0 | known | 2013-06-12 11:07:55 | 2013-11-30 00:10:42 | View Edit Delete |
1847 | Unterjesingen | Unterjesingen | Baden-Württemberg | 4078575-0 | known | 2013-06-14 12:58:55 | 2013-11-29 23:25:17 | View Edit Delete |
2013 | Waldshut | Waldshut | Baden-Württemberg | 30897-3 | known | 2014-11-21 12:45:16 | 2014-11-21 12:47:13 | View Edit Delete |
2022 | Esslingen am Neckar | Esslingen am Neckar | Baden-Württemberg | 4015575-4 | known | 2014-11-24 19:22:10 | 2014-11-24 19:23:56 | View Edit Delete |
2025 | Urbach | Urbach | Baden-Württemberg | 4062106-6 | known | 2014-12-15 15:16:08 | 2014-12-15 15:17:05 | View Edit Delete |
2026 | Ravensburg | Ravensburg | Baden-Württemberg | 4048634-5 | known | 2014-12-15 15:17:57 | 2014-12-15 15:18:45 | View Edit Delete |
2076 | Winnenden | Winnenden | Baden-Württemberg | 4066313-9 | known | 2015-09-25 15:34:32 | 2015-09-25 15:36:52 | View Edit Delete |
2252 | Bad Boll | Bad Boll | Baden-Württemberg | 4007611-8 | known | 2021-08-19 14:09:08 | 2021-08-19 14:09:08 | View Edit Delete |
2266 | Bad Wildbad | Bad Wildbad | Baden-Württemberg | 4066095-3 | known | 2021-08-19 16:26:25 | 2021-08-19 16:26:25 | View Edit Delete |
2307 | Schwarzwald | Black Forest | Baden-Württemberg | 4053807-2 | known | 2022-11-24 16:13:44 | 2022-11-24 16:13:44 | View Edit Delete |
2354 | Horb am Neckar | Horb am Neckar | Baden-Württemberg | 4025855-5 | known | 2024-11-18 16:34:02 | 2024-11-18 16:34:38 | View Edit Delete |
1714 | Melanesien | Melanesia | Australien, Ozeanien | 4038517-6 | known | 2013-02-15 16:13:52 | 2013-12-06 09:03:03 | View Edit Delete |
1715 | Mikronesien | Micronesia | Australien, Ozeanien | 4039224-7 | known | 2013-02-15 16:15:52 | 2013-12-06 09:06:01 | View Edit Delete |
1716 | Polynesien | Polynesia | Australien, Ozeanien | 4046709-0 | known | 2013-02-15 16:17:26 | 2013-12-06 12:37:49 | View Edit Delete |
103 | Australien | Australia | Australien | 4003900-6 | known | 2012-06-13 13:49:06 | 2012-07-17 09:47:40 | View Edit Delete |
Page 99 of 108, showing 20 records out of 2145 total, starting on record 1961, ending on 1980