Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
104 | Tasmanien | Tasmania | Australien | 4059099-9 | known | 2012-06-13 13:50:30 | 2012-07-17 09:47:07 | View Edit Delete |
1318 | Kap-York-Halbinsel | Cape York Peninsula | Australien | 4110005-0 | known | 2012-11-20 15:25:28 | 2013-12-04 16:09:01 | View Edit Delete |
1784 | Südaustralien | South Australia | Australien | 4078016-8 | known | 2013-03-19 11:13:55 | 2013-12-10 15:08:29 | View Edit Delete |
1826 | Sydney | Sydney | Australien | 4058708-3 | known | 2013-05-16 10:24:54 | 2013-11-30 23:42:47 | View Edit Delete |
1827 | Melbourne | Melbourne | Australien | 4038526-7 | known | 2013-05-16 10:26:03 | 2013-11-30 00:34:58 | View Edit Delete |
2127 | New South Wales (Kolonie) | New South Wales (Colony) | Australien | 114224-0 | known | 2017-06-01 12:24:24 | 2017-06-01 12:26:23 | View Edit Delete |
2248 | Adelaide | Adelaide | Australien | 4079623-1 | known | 2021-06-10 12:52:48 | 2021-06-10 12:52:48 | View Edit Delete |
1131 | Grönland | Greenland | Atlantischer Ozean, Nordpolarmeer | 4022113-1 | known | 2012-10-17 12:29:38 | 2013-12-11 16:34:45 | View Edit Delete |
98 | Weißes Meer | White Sea | Atlantischer Ozean | 4107930-9 | known | 2012-06-13 13:23:15 | 2012-07-17 09:50:28 | View Edit Delete |
120 | Atlantischer Ozean (Ost) | Atlantic Ocean (east part) | Atlantischer Ozean | 4065375-4 | known | 2012-06-19 10:36:18 | 2012-06-28 17:47:52 | View Edit Delete |
121 | Atlantischer Ozean (Süd) | Atlantic Ocean (south part) | Atlantischer Ozean | 4111443-7 | known | 2012-06-19 10:36:40 | 2013-11-27 14:15:27 | View Edit Delete |
123 | Karibik | Caribbean | Atlantischer Ozean | 4073241-1 | known | 2012-06-19 10:37:27 | 2013-12-11 15:57:15 | View Edit Delete |
179 | Nordsee | North Sea | Atlantischer Ozean | 4042579-4 | known | 2012-06-21 16:11:32 | 2012-07-16 15:07:59 | View Edit Delete |
313 | Mittelmeer | Mediterranean Sea | Atlantischer Ozean | 4074895-9 | known | 2012-07-02 10:44:17 | 2012-07-16 08:48:46 | View Edit Delete |
314 | Atlantischer Ozean | Atlantic Ocean | Atlantischer Ozean | 4003388-0 | known | 2012-07-02 10:45:18 | 2013-11-27 15:07:28 | View Edit Delete |
535 | Westindien | West Indies | Atlantischer Ozean | 4079228-6 | known | 2012-08-08 15:23:03 | 2013-12-11 15:59:18 | View Edit Delete |
619 | Mittelmeer <Ost> | Eastern Mediterranean | Atlantischer Ozean | 4122606-9 | known | 2012-08-14 11:53:14 | 2012-08-14 11:55:04 | View Edit Delete |
1022 | Irische See | Irish Sea | Atlantischer Ozean | 4027662-4 | known | 2012-10-08 10:27:01 | 2012-10-08 10:27:47 | View Edit Delete |
1033 | Adriatisches Meer | Adriatic Sea | Atlantischer Ozean | 4000533-1 | known | 2012-10-10 14:33:47 | 2012-10-10 14:45:20 | View Edit Delete |
1064 | Tyrrhenisches Meer | Tyrrhenian Sea | Atlantischer Ozean | 4061334-3 | known | 2012-10-12 15:42:40 | 2012-10-12 15:43:36 | View Edit Delete |
Page 100 of 108, showing 20 records out of 2145 total, starting on record 1981, ending on 2000