Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
1419 | Cardiff | Cardiff | Großbritannien | 1002791-9 | known | 2012-12-04 11:25:29 | 2012-12-04 11:25:29 | View Edit Delete |
1102 | Cheltenham | Cheltenham | Großbritannien | 4090353-9 | known | 2012-10-17 10:34:43 | 2012-10-17 10:34:43 | View Edit Delete |
1242 | Cumberland | Cumberland | Großbritannien | 4090641-3 | known | 2012-11-12 13:29:48 | 2012-11-12 13:32:40 | View Edit Delete |
986 | London- East End | London's East End | Großbritannien | 4138902-5 | known | 2012-09-26 18:01:36 | 2012-11-23 13:09:33 | View Edit Delete |
796 | Kingston-upon-Hull | Hull | Großbritannien | 4072650-2 | known | 2012-08-30 18:33:25 | 2012-08-30 18:33:25 | View Edit Delete |
797 | Portsmouth <Hampshire> | Portsmouth | Großbritannien | 4046835-5 | known | 2012-08-30 18:34:05 | 2012-08-30 18:34:05 | View Edit Delete |
798 | Wight | Isle of Wight | Großbritannien | 4079305-9 | known | 2012-08-30 18:34:21 | 2012-08-30 18:35:45 | View Edit Delete |
799 | Plymouth | Plymouth | Großbritannien | 4255050-6 | known | 2012-08-30 18:36:02 | 2012-08-30 18:36:02 | View Edit Delete |
800 | Falmouth | Falmouth | Großbritannien | 4337300-8 | known | 2012-08-30 18:36:17 | 2013-11-29 11:41:18 | View Edit Delete |
801 | Carlisle | Carlisle | Großbritannien | 4229256-6 | known | 2012-08-30 18:36:44 | 2012-08-30 18:37:58 | View Edit Delete |
802 | Midlands | Midlands | Großbritannien | 4123759-6 | known | 2012-08-30 18:38:14 | 2012-08-30 18:40:53 | View Edit Delete |
803 | Ostanglien | East Anglia | Großbritannien | 4085518-1 | known | 2012-08-30 18:41:44 | 2012-08-31 09:32:02 | View Edit Delete |
806 | Salisbury Plain | Salisbury Plain | Großbritannien | 4445974-9 | known | 2012-08-31 09:36:45 | 2013-12-06 14:52:09 | View Edit Delete |
807 | Norfolk | Norfolk | Großbritannien | 4117918-3 | known | 2012-08-31 09:41:20 | 2012-08-31 09:42:55 | View Edit Delete |
808 | Northumberland | Northumberland | Großbritannien | 4117925-0 | known | 2012-08-31 09:43:08 | 2013-12-02 14:44:36 | View Edit Delete |
809 | Essex | Essex | Großbritannien | 4085616-1 | known | 2012-08-31 09:44:11 | 2013-12-03 17:10:26 | View Edit Delete |
1506 | Norwich | Norwich | Großbritannien | 4042643-9 | known | 2012-12-12 17:05:46 | 2012-12-12 17:05:46 | View Edit Delete |
1251 | Surrey | Surrey | Großbritannien | 4118910-3 | known | 2012-11-12 14:25:28 | 2012-11-12 14:26:46 | View Edit Delete |
2137 | Aberdeen | Aberdeen | Großbritannien | 4079606-1 | known | 2017-07-13 14:31:15 | 2017-07-13 14:32:15 | View Edit Delete |
1969 | Nordwestengland | North West England | Großbritannien | 4120408-6 | known | 2014-07-14 10:37:25 | 2014-07-14 10:38:52 | View Edit Delete |
Page 41 of 108, showing 20 records out of 2145 total, starting on record 801, ending on 820