Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
1570 | Wetzlar | Wetzlar | Hessen | 4065878-8 | known | 2013-01-09 13:43:02 | 2013-01-09 13:43:02 | View Edit Delete |
2242 | Bad Schwalbach | Bad Schwalbach | Hessen | 4053707-9 | known | 2021-03-22 16:09:14 | 2021-03-22 16:09:14 | View Edit Delete |
2326 | Seligenstadt | Seligenstadt | Hessen | 4054455-2 | known | 2023-08-28 16:43:13 | 2023-08-28 16:43:21 | View Edit Delete |
1374 | Herborn <Lahn-Dill-Kreis> | Herborn | Hessen | 4024455-6 | known | 2012-11-28 11:52:55 | 2012-11-28 11:52:55 | View Edit Delete |
1729 | Nordhessen | Northern Hesse | Hessen | 4041957-5 | known | 2013-02-21 17:27:14 | 2013-02-21 17:30:14 | View Edit Delete |
786 | Isenburg-Büdingen, Grafschaft | Isenburg-Büdingen, County | Hessen | 4027728-8 | known | 2012-08-24 16:07:46 | 2013-11-30 00:24:24 | View Edit Delete |
822 | Kassel | Kassel | Hessen | 4029869-3 | known | 2012-08-31 10:11:16 | 2012-08-31 10:11:16 | View Edit Delete |
1477 | Neu-Isenburg | Neu-Isenburg | Hessen | 4041799-2 | known | 2012-12-10 15:19:58 | 2012-12-10 15:19:58 | View Edit Delete |
168 | Main (Fluss) | Main | Hessen, Baden-Württemberg, Bayern | 4037107-4 | unknown | 2012-06-21 15:50:55 | 2013-11-29 22:43:07 | View Edit Delete |
1467 | Nassau-Dillenburg | Nassau-Dillenburg | Hessen, Nordrhein-Westfalen | 4115341-8 | known | 2012-12-07 17:11:11 | 2013-12-06 09:30:20 | View Edit Delete |
213 | Nassau (Staat) | Nassau (state) | Hessen, Rheinland-Pfalz, Nordrhein-Westfalen | 4041265-9 | known | 2012-06-29 10:57:28 | 2013-12-06 09:29:29 | View Edit Delete |
1728 | Werratal | Werratal | Hessen, Thüringen, Niedersachsen | 4108034-8 | unknown | 2013-02-21 17:25:03 | 2013-12-06 12:33:10 | View Edit Delete |
1313 | Hongkong | Hong Kong | Hongkong | 4025822-1 | known | 2012-11-20 15:15:31 | 2012-11-20 15:15:31 | View Edit Delete |
2087 | Assam | Assam | India | 4003249-8 | known | 2015-11-05 15:48:07 | 2015-11-05 15:51:59 | View Edit Delete |
1735 | Goa | Goa | Indien | 4021394-8 | known | 2013-02-22 14:34:03 | 2013-12-04 12:43:50 | View Edit Delete |
2283 | Fatehpur-Sikri | Fatehpur Sikri | Indien | 4208187-7 | known | 2021-11-12 15:47:59 | 2021-11-12 15:47:59 | View Edit Delete |
1782 | Tambaram | Tambaram | Indien | 4650265-8 | known | 2013-03-15 16:15:39 | 2013-03-15 16:15:39 | View Edit Delete |
532 | Kalkutta | Calcutta | Indien | 4029344-0 | known | 2012-08-08 14:52:59 | 2012-08-08 14:53:46 | View Edit Delete |
537 | Bihar | Bihar | Indien | 4006563-7 | known | 2012-08-08 15:29:41 | 2012-08-08 15:29:41 | View Edit Delete |
547 | Bombay | Mumbai | Indien | 4007629-5 | known | 2012-08-08 15:50:09 | 2012-08-08 15:50:09 | View Edit Delete |
Page 45 of 108, showing 20 records out of 2145 total, starting on record 881, ending on 900