Places

| 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Id German Name English Name Area Gnd Location Created Modified Actions
1159  Bassai  Bassai  Griechenland  4086878-3  known  2012-10-18 12:58:40  2012-10-18 12:58:40  View Edit Delete
1161  Arta  Arta  Griechenland  4221538-9  known  2012-10-18 13:04:39  2012-10-18 13:04:39  View Edit Delete
1892  Ermióni  Ermioni  Griechenland  7547219-3  known  2013-08-08 11:24:04  2013-11-30 23:42:22  View Edit Delete
1886  Astros  Astros  Griechenland  4287004-5  known  2013-08-08 11:02:13  2013-11-29 16:02:35  View Edit Delete
1887  Kranidi  Kranidi  Griechenland  4032769-3  known  2013-08-08 11:04:10  2013-11-30 00:34:01  View Edit Delete
1888  Methóni  Methoni  Griechenland  4746877-4  known  2013-08-08 11:07:05  2013-11-30 23:41:53  View Edit Delete
1963  Skiathos  Skiathos  Griechenland  10175392-5  known  2014-06-24 15:28:55  2014-06-24 15:35:13  View Edit Delete
1145  Limnos  Lemnos  Griechenland  4099662-1  known  2012-10-17 14:17:21  2012-10-17 14:18:42  View Edit Delete
1137  Pilos  Pylos  Griechenland  4103392-9  known  2012-10-17 13:46:37  2012-10-17 13:47:25  View Edit Delete
1964  Syros   Syros  Griechenland  4077464-8  known  2014-06-24 15:38:38  2014-06-25 10:45:11  View Edit Delete
1162  Ioannina <Insel>  Ioannina  Griechenland  4717800-0  known  2012-10-18 13:07:58  2013-12-04 15:46:39  View Edit Delete
1164  Mistra  Mystras  Griechenland  4039597-2  known  2012-10-18 14:32:19  2012-10-18 14:32:19  View Edit Delete
1166  Olympia  Olympia  Griechenland  2046068-5  known  2012-10-18 14:40:08  2012-10-18 14:41:26  View Edit Delete
1168  Argostolion  Argostolion  Griechenland  4207023-5  known  2012-10-18 14:51:49  2012-10-18 14:51:49  View Edit Delete
1882  Nauplion  Nafplio  Griechenland  4041446-2  known  2013-08-07 14:29:37  2013-11-28 12:40:50  View Edit Delete
1960  Dimitsana  Dimitsana  Griechenland  4308104-6  known  2014-06-24 14:54:08  2014-06-24 15:03:29  View Edit Delete
1170  Lepanto  Lepanto  Griechenland  4099535-5  known  2012-10-18 14:53:46  2013-11-29 15:01:57  View Edit Delete
2155  Aktium  Actium  Griechenland  4079675-9  known  2019-04-25 11:22:34  2019-04-25 11:24:19  View Edit Delete
1060  Korfu  Corfu  Griechenland  4073728-7  known  2012-10-12 15:33:45  2013-12-05 09:37:01  View Edit Delete
1878  Mani, Peloponnes  Mani  Griechenland  4100104-7  known  2013-08-07 14:05:22  2013-11-28 12:40:02  View Edit Delete

Page 37 of 108, showing 20 records out of 2145 total, starting on record 721, ending on 740

| 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |