Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
158 | Großbritannien, GB | United Kingdom | Großbritannien | 4022153-2 | known | 2012-06-19 11:14:06 | 2012-09-05 16:09:50 | View Edit Delete |
1853 | Durham | Durham | Großbritannien | 4085513-2 | known | 2013-07-01 14:06:29 | 2013-12-12 14:40:59 | View Edit Delete |
1745 | London- West End | West end of London | Großbritannien | 4595170-6 | known | 2013-02-27 11:04:20 | 2013-02-27 11:05:47 | View Edit Delete |
1521 | Lake District | Lake District | Großbritannien | 4073958-2 | known | 2012-12-14 13:46:30 | 2013-12-05 15:01:37 | View Edit Delete |
1270 | Ipswich | Ipswich | Großbritannien | 4242195-0 | known | 2012-11-14 11:27:55 | 2012-11-14 11:27:55 | View Edit Delete |
255 | London | London | Großbritannien | 4074335-4 | known | 2012-06-29 12:25:15 | 2012-06-29 12:25:15 | View Edit Delete |
1969 | Nordwestengland | North West England | Großbritannien | 4120408-6 | known | 2014-07-14 10:37:25 | 2014-07-14 10:38:52 | View Edit Delete |
1189 | Nordirland | Northern Ireland | Großbritannien | 4075462-5 | known | 2012-10-22 19:53:17 | 2013-12-02 16:07:21 | View Edit Delete |
1970 | Südwestschottland | South West Scotland | Großbritannien | 4359123-1 | known | 2014-07-14 10:40:43 | 2014-07-14 10:42:16 | View Edit Delete |
1420 | Newcastle-upon-Tyne | Newcastle upon Tyne | Großbritannien | 4117860-9 | known | 2012-12-04 11:27:33 | 2012-12-04 11:27:33 | View Edit Delete |
1103 | Brighton | Brighton | Großbritannien | 4008266-0 | known | 2012-10-17 10:34:53 | 2012-10-17 10:34:53 | View Edit Delete |
495 | Manchester | Manchester | Großbritannien | 4037286-8 | known | 2012-07-31 12:24:28 | 2012-07-31 12:24:28 | View Edit Delete |
496 | Jersey | Jersey | Großbritannien | 4028585-6 | known | 2012-07-31 14:13:54 | 2013-12-04 15:51:02 | View Edit Delete |
1506 | Norwich | Norwich | Großbritannien | 4042643-9 | known | 2012-12-12 17:05:46 | 2012-12-12 17:05:46 | View Edit Delete |
518 | Wales | Wales | Großbritannien | 4064435-2 | known | 2012-08-02 15:54:55 | 2012-08-02 15:55:07 | View Edit Delete |
541 | England <Südwest> | England | Großbritannien | 4120410-4 | known | 2012-08-08 15:42:04 | 2012-08-08 15:45:13 | View Edit Delete |
1522 | Derbyshire | Derbyshire | Großbritannien | 4070304-6 | known | 2012-12-14 13:47:55 | 2013-12-05 08:39:56 | View Edit Delete |
1242 | Cumberland | Cumberland | Großbritannien | 4090641-3 | known | 2012-11-12 13:29:48 | 2012-11-12 13:32:40 | View Edit Delete |
1102 | Cheltenham | Cheltenham | Großbritannien | 4090353-9 | known | 2012-10-17 10:34:43 | 2012-10-17 10:34:43 | View Edit Delete |
1520 | Bath | Bath | Großbritannien | 4086889-8 | known | 2012-12-14 13:42:58 | 2012-12-14 13:42:58 | View Edit Delete |
Page 39 of 108, showing 20 records out of 2145 total, starting on record 761, ending on 780