Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
843 | Fünfkirchen | Pécs | Ungarn | 4071499-8 | known | 2012-09-05 09:34:37 | 2012-09-05 09:34:37 | View Edit Delete |
844 | Serrä | Serres | Griechenland | 4107644-8 | known | 2012-09-05 09:34:49 | 2012-09-05 09:50:40 | View Edit Delete |
845 | Plovdiv | Plovdiv | Bulgarien | 4076178-2 | known | 2012-09-05 09:35:01 | 2013-11-28 12:41:23 | View Edit Delete |
846 | Albanien <Süd> | Southern Albania | Albanien | 4111447-4 | known | 2012-09-05 09:35:15 | 2012-09-05 09:52:31 | View Edit Delete |
847 | Albanien <Nord> | Northern Albania | Albanien | 4407133-4 | known | 2012-09-05 09:35:46 | 2012-09-05 09:53:43 | View Edit Delete |
848 | Skopje | Skopje | Makedonien | 4248397-9 | known | 2012-09-05 09:36:38 | 2012-09-05 09:36:38 | View Edit Delete |
850 | Lowetsch | Lovech | Bulgarien | 4200094-4 | known | 2012-09-05 09:36:59 | 2012-09-05 09:36:59 | View Edit Delete |
1934 | Sinai Halbinsel | Sinai | Ägypten | 4104369-8 | known | 2013-12-05 11:18:47 | 2013-12-05 11:26:30 | View Edit Delete |
852 | Samarkand | Samarkand | Usbekistan | 4051471-7 | known | 2012-09-05 09:37:20 | 2012-09-05 09:37:20 | View Edit Delete |
853 | Buchara | Bukhara | Usbekistan | 4008584-3 | known | 2012-09-05 09:37:29 | 2013-11-28 12:07:23 | View Edit Delete |
854 | Inneranatolien | Central Anatolia | Türkei | 4027060-9 | known | 2012-09-05 09:37:39 | 2012-09-05 10:07:07 | View Edit Delete |
855 | Tirana | Tirana | Albanien | 4270905-2 | known | 2012-09-05 09:37:50 | 2012-09-05 09:37:50 | View Edit Delete |
856 | Sirmien | Srem | Serbien, Kroatien | 4055149-0 | known | 2012-09-05 09:38:03 | 2013-12-03 12:21:55 | View Edit Delete |
857 | Sremska Mitrovica | Sremska Mitrovica | Serbien | 4101044-9 | known | 2012-09-05 09:38:13 | 2012-09-05 09:38:13 | View Edit Delete |
858 | Buda | Buda | Ungarn | 4137173-2 | known | 2012-09-05 09:38:23 | 2012-09-05 10:15:44 | View Edit Delete |
859 | Ohrid | Ohrid | Makedonien | 4043401-1 | known | 2012-09-05 10:02:18 | 2012-09-05 10:02:18 | View Edit Delete |
860 | Nizäa | Nizaa | Türkei | 4075415-7 | known | 2012-09-05 14:14:16 | 2012-09-05 14:15:40 | View Edit Delete |
861 | Chalkedon | Challedon | Türkei | 4029286-1 | known | 2012-09-05 14:15:59 | 2012-09-05 14:22:47 | View Edit Delete |
862 | Litauen, Großfürstentum | Lithuania, Grand Duchy | Polen, Litauen | 4499060-1 | known | 2012-09-05 14:24:26 | 2013-11-29 11:44:11 | View Edit Delete |
863 | Goniadz | Gmina Goniadz | Polen | 4496205-8 | known | 2012-09-05 14:26:58 | 2012-09-05 14:27:40 | View Edit Delete |
Page 39 of 108, showing 20 records out of 2145 total, starting on record 761, ending on 780