Places

| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Id German Name English Name Area Gnd Location Created Modified Actions
491  Atlantischer Raum  Atlantic Area  Gesamte Welt, Übrige Welt  4206638-4  unknown  2012-07-31 11:46:50  2013-11-27 14:42:07  View Edit Delete
1134  Pazifischer Raum  Pacific region  Gesamte Welt, Übrige Welt  4044982-8  unknown  2012-10-17 13:32:51  2013-11-27 14:56:17  View Edit Delete
1787  Äquator  Equator  Gesamte Welt, Übrige Welt  4084750-0  unknown  2013-03-19 13:36:17  2013-12-10 16:45:52  View Edit Delete
1779  Goldküste  Gold Coast  Ghana  4093727-6  known  2013-03-15 15:27:16  2013-11-27 15:37:13  View Edit Delete
1875  Chalkidike  Chalkidiki  Griechenland  4009712-2  known  2013-08-07 13:53:10  2013-11-28 12:08:32  View Edit Delete
1871  Hydra  Hydra  Griechenland  5077044-5  known  2013-08-07 13:47:48  2013-11-28 12:10:40  View Edit Delete
1865  Griechenland <Nordwest>  Northwestern Greece  Griechenland  4258838-8  unknown  2013-08-07 13:06:28  2013-11-30 23:47:00  View Edit Delete
1872  Spetsä  Spetses  Griechenland  4224347-6  known  2013-08-07 13:50:06  2013-11-29 23:04:16  View Edit Delete
295  Peloponnes  Peloponnese  Griechenland  4045064-8  known  2012-06-29 14:04:56  2012-11-22 10:45:40  View Edit Delete
1098  Delphi  Delphi  Griechenland  4011390-5  known  2012-10-17 10:34:01  2013-11-29 11:16:36  View Edit Delete
1870  Tripolis  Tripoli  Griechenland  1225392-3  known  2013-08-07 13:45:07  2013-11-28 12:31:37  View Edit Delete
1166  Olympia  Olympia  Griechenland  2046068-5  known  2012-10-18 14:40:08  2012-10-18 14:41:26  View Edit Delete
1864  Mittelgriechenland  Central Greece  Griechenland  4101047-4  known  2013-08-07 13:05:14  2013-11-30 00:34:36  View Edit Delete
1873  Psará  Psara  Griechenland  4392291-0  known  2013-08-07 13:50:55  2013-11-29 23:01:03  View Edit Delete
2155  Aktium  Actium  Griechenland  4079675-9  known  2019-04-25 11:22:34  2019-04-25 11:24:19  View Edit Delete
1168  Argostolion  Argostolion  Griechenland  4207023-5  known  2012-10-18 14:51:49  2012-10-18 14:51:49  View Edit Delete
1169  Mesolongion  Mesolongion  Griechenland  10093137-6  known  2012-10-18 14:52:52  2012-10-18 14:52:52  View Edit Delete
1170  Lepanto  Lepanto  Griechenland  4099535-5  known  2012-10-18 14:53:46  2013-11-29 15:01:57  View Edit Delete
1881  Isthmus von Korinth  Corinth  Griechenland  4096929-0  known  2013-08-07 14:25:49  2013-11-30 23:44:58  View Edit Delete
1174  Peiraieus  Piraeus  Griechenland  270218-6  known  2012-10-18 15:12:53  2012-10-18 15:12:53  View Edit Delete

Page 35 of 108, showing 20 records out of 2145 total, starting on record 681, ending on 700

| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |