Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
1757 | Wetterau | Wetterau | Hessen | 4065855-7 | known | 2013-03-08 16:36:46 | 2013-12-10 16:22:27 | View Edit Delete |
1758 | Missouri | Missouri | USA | 4039591-1 | known | 2013-03-12 11:06:12 | 2013-12-06 15:50:31 | View Edit Delete |
1759 | Turkestan | Turkestan | Asien | 4078473-3 | known | 2013-03-13 09:23:05 | 2013-09-10 12:56:30 | View Edit Delete |
1760 | Kurland | Courland | Lettland | 4033801-0 | known | 2013-03-13 09:58:09 | 2013-12-05 09:39:45 | View Edit Delete |
1761 | Russland (Sowjetrepublik) (1917-1991) | Russia (SSSR) (1917-1991) | Russland | 4395034-6 | known | 2013-03-13 10:16:50 | 2013-12-06 14:33:12 | View Edit Delete |
1762 | Bischkek | Bishkek | Kirgisien | 4094939-4 | known | 2013-03-13 10:55:49 | 2013-09-25 16:46:26 | View Edit Delete |
1763 | Schitomir | Zhytomyr | Ukraine | 4381146-2 | known | 2013-03-13 11:32:37 | 2013-03-13 11:32:37 | View Edit Delete |
1764 | Bahamas | The Bahamas | Karibik | 4069081-7 | known | 2013-03-15 09:45:11 | 2013-12-12 12:20:40 | View Edit Delete |
1765 | Königreich Granada | Kingdom of Granada | Spanien | 4086785-7 | known | 2013-03-15 10:43:12 | 2013-03-15 10:45:49 | View Edit Delete |
1766 | Mâcon | Mâcon | Frankreich | 4114894-0 | known | 2013-03-15 10:49:32 | 2013-03-15 10:52:29 | View Edit Delete |
1767 | Marmirolo | Marmirolo | Italien | 4597318-0 | known | 2013-03-15 11:02:48 | 2013-03-15 11:04:01 | View Edit Delete |
1769 | Istanbul-Hasköy | Hasköy | Türkei | 4378691-1 | known | 2013-03-15 14:07:18 | 2013-03-15 14:07:18 | View Edit Delete |
1772 | Istanbul-Galata | Galata | Türkei | 4096340-8 | known | 2013-03-15 14:09:26 | 2013-03-15 14:09:58 | View Edit Delete |
1773 | Istanbul-Balat | Balat | Türkei | 4843774-8 | known | 2013-03-15 14:11:06 | 2013-03-15 14:11:06 | View Edit Delete |
1774 | Istanbul-Eminönü | Eminönü | Türkei | 4261064-3 | known | 2013-03-15 14:12:07 | 2013-03-15 14:12:07 | View Edit Delete |
1775 | Belgrad-Dorcol | Dorcol | Serbien | 102273394X | known | 2013-03-15 14:17:19 | 2013-03-15 14:17:30 | View Edit Delete |
1776 | Split | Split | Kroatien | 4077687-6 | known | 2013-03-15 14:32:53 | 2013-03-15 14:32:53 | View Edit Delete |
1777 | Tordesillas | Tordesillas | Spanien | 4119657-0 | known | 2013-03-15 15:01:29 | 2013-03-15 15:01:29 | View Edit Delete |
1778 | Saint Thomas (Virgin Islands) | Saint Thomas (Virgin Islands) | USA | 1029049-7 | known | 2013-03-15 15:24:15 | 2013-12-06 14:50:43 | View Edit Delete |
1779 | Goldküste | Gold Coast | Ghana | 4093727-6 | known | 2013-03-15 15:27:16 | 2013-11-27 15:37:13 | View Edit Delete |
Page 81 of 108, showing 20 records out of 2145 total, starting on record 1601, ending on 1620