Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
2229 | La Goulette | La Goulette | Tunesien | 4747929-2 | known | 2020-07-16 18:23:13 | 2020-07-16 18:24:04 | View Edit Delete |
2343 | Potschajiw | Pochaiv | Ukraine | 4748205-9 | known | 2024-10-21 12:21:29 | 2024-10-21 12:22:37 | View Edit Delete |
931 | Shelter Island, NY | Shelter Island | USA | 4749163-2 | known | 2012-09-13 15:12:56 | 2012-09-13 15:13:32 | View Edit Delete |
793 | Kaukasus <Süd> | Trans-Caucasus | Aserbaidschan, Russland, Georgien | 4749418-9 | known | 2012-08-30 18:20:33 | 2013-12-11 16:04:46 | View Edit Delete |
2295 | Uttaranchal | Uttarakhand | Indien | 4757373-9 | known | 2022-08-29 10:40:20 | 2022-08-29 10:40:20 | View Edit Delete |
2334 | Ivry-la-Bataille | Ivry-la-Bataille | Frankreich | 4759044-0 | known | 2024-01-25 16:21:47 | 2024-01-25 16:22:39 | View Edit Delete |
716 | Meath | Meath | Irland | 4759416-0 | known | 2012-08-22 11:43:42 | 2012-08-22 11:43:42 | View Edit Delete |
1751 | Flandern <Süd> | Southern Flanders | Niederlande | 4766625-0 | known | 2013-03-08 09:34:39 | 2013-03-08 09:35:04 | View Edit Delete |
2234 | Blida | Blida | Algerien | 4819249-1 | known | 2020-07-27 16:39:32 | 2020-07-27 16:40:18 | View Edit Delete |
1949 | Bandung | Bandung | Indonesien | 4820072-4 | known | 2014-04-16 14:18:14 | 2014-04-16 14:19:32 | View Edit Delete |
2224 | Kolea (Algerien) | Koléa (Algeria) | Algerien | 4838114-7 | known | 2020-07-16 17:36:12 | 2020-07-16 17:46:30 | View Edit Delete |
1773 | Istanbul-Balat | Balat | Türkei | 4843774-8 | known | 2013-03-15 14:11:06 | 2013-03-15 14:11:06 | View Edit Delete |
2030 | Lettland (Süd) | Latvia (south) | Europa | 4844285-9 | known | 2015-01-19 15:17:31 | 2015-01-19 15:36:52 | View Edit Delete |
2282 | Bungo-Takada | Bungotakada | Japan | 4846413-2 | known | 2021-11-12 15:46:39 | 2021-11-12 15:46:39 | View Edit Delete |
2144 | Nystad | Nystad | Finnland | 4997723-4 | known | 2018-09-13 12:39:05 | 2018-09-13 12:41:38 | View Edit Delete |
649 | Roer <Dep.> | Roer <Dep.> | Nordrhein-Westfalen, Niederlande | 50077-X | known | 2012-08-20 14:22:17 | 2013-12-11 16:39:13 | View Edit Delete |
377 | Lower Canada | Lower Canada | Kanada | 5029471-4 | known | 2012-07-04 13:31:10 | 2012-07-16 08:17:55 | View Edit Delete |
2322 | Brzeg | Brzeg | Polen | 5031491-9 | known | 2023-08-28 15:57:13 | 2023-08-28 16:07:12 | View Edit Delete |
1075 | Nieuw Nederland, Kolonie | New Netherland, Colony | USA | 5032795-1 | known | 2012-10-15 13:56:15 | 2013-12-05 08:55:53 | View Edit Delete |
714 | Louth <County> | Louth <County> | Irland | 5034279-4 | known | 2012-08-22 11:41:40 | 2013-12-05 08:39:15 | View Edit Delete |
Page 105 of 108, showing 20 records out of 2145 total, starting on record 2081, ending on 2100