Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
1603 | Braunschweig-Lüneburg | Brunswick-Lüneburg | Niedersachsen | 17444-0 | known | 2013-01-21 15:07:00 | 2013-12-11 16:29:08 | View Edit Delete |
1901 | Gnesen, Erzdiözese | Gniezno, Roman Catholic Archdiocese | Polen | 1700067-1 | known | 2013-08-12 10:47:59 | 2013-11-28 16:31:10 | View Edit Delete |
2009 | Lippe-Brake, Grafschaft | County of Lippe-Brake | Niederrhein, Westfalen | 16135477-4 | known | 2014-11-17 20:09:33 | 2014-11-17 20:23:20 | View Edit Delete |
744 | Plombières-Montzen | Montzen | Belgien | 16101738-1 | known | 2012-08-22 15:13:51 | 2012-08-22 15:13:51 | View Edit Delete |
2073 | Gainsborough | Gainsborough | England | 16084428-9 | known | 2015-09-25 14:59:19 | 2015-09-25 15:00:47 | View Edit Delete |
1726 | Cölln, Spree | Cölln | Berlin | 16062584-1 | known | 2013-02-21 16:56:22 | 2013-12-11 12:45:33 | View Edit Delete |
1361 | Sevastopol'-Balaklava | Balaklavs'kyi district | Ukraine | 16040322-4 | known | 2012-11-23 12:49:54 | 2012-11-23 12:49:54 | View Edit Delete |
2128 | Neufundland | Newfoundland | Kanada | 16001182-6 | known | 2017-06-01 12:28:39 | 2017-06-01 12:37:39 | View Edit Delete |
1656 | Pfalz-Bayern (1777-1805) | Palatinate-Bavaria (1777-1805) | Deutschland | 15966-9 | known | 2013-01-25 16:20:51 | 2013-12-11 16:25:10 | View Edit Delete |
1951 | Südrhodesien | Southern Rhodesia | Ostafrika | 15632-2 | known | 2014-04-16 15:53:39 | 2014-04-16 15:55:01 | View Edit Delete |
1090 | São Tomé e Príncipe | São Tomé and Príncipe | Afrika | 15622-X | known | 2012-10-15 15:03:24 | 2013-12-06 15:20:49 | View Edit Delete |
898 | Dahomey | Dahomey | Afrika | 15582-2 | known | 2012-09-10 19:51:29 | 2013-12-11 16:18:39 | View Edit Delete |
2067 | Grenada | Grenada | Karibik | 14615-8 | known | 2015-07-12 15:19:51 | 2015-07-12 15:20:54 | View Edit Delete |
25 | Bremen-Grolland | Bremen-Grolland | Bremen | 141407-0 | known | 2012-06-05 18:40:06 | 2013-12-11 16:19:01 | View Edit Delete |
692 | Cobham <Surrey> | Cobham | Großbritannien | 137996-3 | known | 2012-08-21 14:51:32 | 2013-12-03 12:07:15 | View Edit Delete |
2060 | Ryukyu Inseln | Ryukyu Islands | Japan | 135323-8 | known | 2015-06-06 15:55:29 | 2015-06-06 15:57:39 | View Edit Delete |
1780 | Suriname, Kolonie | Suriname, Colony | Südamerika | 134327-0 | known | 2013-03-15 15:48:05 | 2013-12-11 16:02:04 | View Edit Delete |
1950 | Mozambik | Mozambique | Ostafrika | 134325-7 | known | 2014-04-16 15:44:23 | 2014-04-16 15:50:55 | View Edit Delete |
1077 | Britisch-Indien | British India | Indien | 132398-2 | known | 2012-10-15 14:05:42 | 2013-12-04 15:41:05 | View Edit Delete |
2339 | Žyrovicki manastyr | Žyrovicki manastyr | Weißrussland | 1300021829 | known | 2024-10-21 12:08:29 | 2024-10-21 12:11:39 | View Edit Delete |
Page 105 of 108, showing 20 records out of 2145 total, starting on record 2081, ending on 2100