Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
1466 | Waldensberg | Waldenberg | Hessen | 4561778-8 | known | 2012-12-07 17:10:02 | 2012-12-07 17:10:34 | View Edit Delete |
2340 | Rijeka-Trsat | Rijeka-Trsat | Kroatien | 4570192-1 | known | 2024-10-21 12:15:36 | 2024-10-21 12:17:15 | View Edit Delete |
1883 | Tenedos | Tenedos | Türkei | 4570263-9 | known | 2013-08-07 14:31:30 | 2013-11-28 12:43:10 | View Edit Delete |
1124 | Sylhet | Sylhet | Bangladesch | 4572147-6 | known | 2012-10-17 11:19:32 | 2012-10-17 11:19:32 | View Edit Delete |
1744 | London-Soho | Soho | Großbritannien | 4572827-6 | known | 2013-02-27 11:01:35 | 2013-02-27 11:02:30 | View Edit Delete |
1937 | Bournemouth | Bournemouth | Großbritannien | 4574800-7 | known | 2014-03-04 15:53:15 | 2014-03-04 15:56:57 | View Edit Delete |
1514 | Wain | Wain | Baden-Württemberg | 4577016-5 | known | 2012-12-14 11:56:10 | 2012-12-14 11:56:10 | View Edit Delete |
1661 | Sachsen-Weimar, Herzogtum | Saxe-Weimar, Duchy | Thüringen | 4579386-4 | known | 2013-01-28 16:11:04 | 2013-11-29 12:07:44 | View Edit Delete |
2277 | Unalaska, Alas. | Unalaska | USA | 4581046-1 | known | 2021-08-20 18:37:30 | 2021-08-20 18:37:30 | View Edit Delete |
1920 | Yorktown, VA | Yorktown, VA | USA | 4586341-6 | known | 2013-09-10 18:35:44 | 2013-12-03 12:11:13 | View Edit Delete |
1230 | Boma, Diözese | Boma, Diocese | Kongo |
4586678-8 | known | 2012-11-07 15:12:55 | 2013-11-28 16:31:49 | View Edit Delete |
1505 | Greyerz, Grafschaft | Gruyère, County | Schweiz | 4588985-5 | known | 2012-12-12 16:39:05 | 2013-11-30 00:24:02 | View Edit Delete |
1745 | London- West End | West end of London | Großbritannien | 4595170-6 | known | 2013-02-27 11:04:20 | 2013-02-27 11:05:47 | View Edit Delete |
946 | Pyrénées-Orientales <Dep.> | Pyrénées-Orientales | Frankreich | 4595982-1 | known | 2012-09-19 12:58:45 | 2013-11-29 11:20:20 | View Edit Delete |
1767 | Marmirolo | Marmirolo | Italien | 4597318-0 | known | 2013-03-15 11:02:48 | 2013-03-15 11:04:01 | View Edit Delete |
2235 | Antiochien | Antioch | Türkei | 4603936-3 | known | 2020-10-26 13:17:17 | 2020-10-26 13:17:17 | View Edit Delete |
2031 | Union von Lublin | Union of Lublin | Polen, Litauen | 4612310-6 | known | 2015-01-19 15:51:11 | 2015-01-19 16:10:35 | View Edit Delete |
2111 | Ural (Fluss) | Ural (River) | Russland, Kasachstan | 4620390-4 | unknown | 2016-03-30 17:50:10 | 2016-03-30 17:50:59 | View Edit Delete |
763 | Covington, KY | Covington, KY | USA | 4636409-2 | known | 2012-08-23 09:34:24 | 2013-12-03 14:26:20 | View Edit Delete |
2082 | Mogilew-Podolski | Mohyliv-Podolski | Ukraine | 4636419-5 | known | 2015-10-15 18:43:22 | 2015-10-15 18:51:27 | View Edit Delete |
Page 103 of 108, showing 20 records out of 2145 total, starting on record 2041, ending on 2060