Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
1119 | Trinidad | Trinidad and Tobago | Karibik | 4060906-6 | known | 2012-10-17 11:12:23 | 2013-12-12 12:19:46 | View Edit Delete |
1870 | Tripolis | Tripoli | Griechenland | 1225392-3 | known | 2013-08-07 13:45:07 | 2013-11-28 12:31:37 | View Edit Delete |
1893 | Troizen | Troezen | Griechenland | 4119719-7 | known | 2013-08-08 11:31:00 | 2013-12-10 15:51:06 | View Edit Delete |
1861 | Trondheim | Trondheim | Norwegen | 4070588-2 | known | 2013-07-04 15:38:31 | 2013-11-29 23:21:17 | View Edit Delete |
443 | Troppau | Opava | Tschechische Republik | 4061019-6 | known | 2012-07-23 16:29:28 | 2012-07-23 16:29:28 | View Edit Delete |
1532 | Troyes | Troyes | Frankreich | 4061034-2 | known | 2012-12-19 09:33:14 | 2012-12-19 09:33:14 | View Edit Delete |
172 | Tschechische Republik | Czech Republic | Europa | 4303381-7 | known | 2012-06-21 15:56:40 | 2013-12-12 14:14:11 | View Edit Delete |
527 | Tschechoslowakei | Czechoslovakia | Slowakei, Tschechische Republik | 4078435-6 | known | 2012-08-07 15:34:26 | 2012-11-28 15:28:16 | View Edit Delete |
1008 | Tschetschenien | Chechnya | Russland | 4408215-0 | known | 2012-10-05 15:13:15 | 2013-12-10 15:51:54 | View Edit Delete |
630 | Tunesien | Tunisia | Afrika | 4061206-5 | known | 2012-08-14 12:11:39 | 2013-12-12 14:14:31 | View Edit Delete |
1737 | Tunis | Tunis | Tunesien | 4107317-4 | known | 2013-02-22 14:54:30 | 2013-02-22 14:54:30 | View Edit Delete |
1909 | Turan, Tiefland | Turan Lowland | Kasachstan, Turkmenistan, Usbekistan | 4060058-0 | known | 2013-09-09 11:54:29 | 2013-11-29 22:46:13 | View Edit Delete |
728 | Turin | Torino | Italien | 4061245-4 | known | 2012-08-22 12:59:21 | 2012-08-22 12:59:21 | View Edit Delete |
1759 | Turkestan | Turkestan | Asien | 4078473-3 | known | 2013-03-13 09:23:05 | 2013-09-10 12:56:30 | View Edit Delete |
87 | Turku (Åbo) | Turku (Åbo) | Finnland | 4061256-9 | known | 2012-06-12 13:52:36 | 2022-02-21 14:08:34 | View Edit Delete |
1515 | Turnisor | Turnisor | Rumänien | 7521661-9 | known | 2012-12-14 12:09:54 | 2012-12-14 12:10:26 | View Edit Delete |
1638 | Tutzing | Tutzing | Bayern | 4107330-7 | known | 2013-01-25 12:14:40 | 2013-01-25 12:14:40 | View Edit Delete |
2222 | Twer | Tver | Russland | 4096907-1 | known | 2020-04-20 15:08:57 | 2020-04-20 15:09:54 | View Edit Delete |
54 | Tübingen | Tübingen | Baden-Württemberg | 4061147-4 | known | 2012-06-12 13:08:33 | 2012-06-13 10:54:52 | View Edit Delete |
1748 | Tyne and Wear | Tyne and Wear | Großbritannien | 4078484-8 | known | 2013-03-01 12:08:20 | 2013-12-10 16:06:13 | View Edit Delete |
Page 97 of 108, showing 20 records out of 2145 total, starting on record 1921, ending on 1940