Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
2080 | Peja | Peja | Kosovo | 4102943-4 | known | 2015-10-15 18:16:21 | 2015-10-15 18:19:47 | View Edit Delete |
2081 | Luzk | Lutsk | Ukraine | 4450918-2 | known | 2015-10-15 18:24:49 | 2015-10-15 18:34:00 | View Edit Delete |
2082 | Mogilew-Podolski | Mohyliv-Podolski | Ukraine | 4636419-5 | known | 2015-10-15 18:43:22 | 2015-10-15 18:51:27 | View Edit Delete |
2083 | Przemysl | Przemysl | Polen | 4116122-1 | known | 2015-10-15 18:54:28 | 2015-10-15 18:57:34 | View Edit Delete |
2084 | Polen-Litauen | Polish–Lithuanian Commonwealth | Ostmitteleuropa | 1060577984 | known | 2015-10-15 18:59:03 | 2015-10-15 19:05:47 | View Edit Delete |
2085 | Westungarn | Western Hungary | Ungarn | 4060622-3 | known | 2015-10-15 19:33:23 | 2015-10-15 19:46:39 | View Edit Delete |
2086 | Karpatenbecken | Pannonian Basin | Ostmitteleuropa | 4029761-5 | known | 2015-10-15 19:54:58 | 2015-10-15 20:01:11 | View Edit Delete |
2087 | Assam | Assam | India | 4003249-8 | known | 2015-11-05 15:48:07 | 2015-11-05 15:51:59 | View Edit Delete |
2088 | Memmingen | Memmingen | Bayern | 4038586-3 | known | 2015-12-06 19:50:50 | 2015-12-06 19:52:03 | View Edit Delete |
2089 | Almansa | Almanza | Spanien | 4271447-3 | known | 2015-12-09 14:09:21 | 2015-12-09 14:11:37 | View Edit Delete |
2090 | Bekaa-Ebene | Beqaa Valley | Libanon | 4069452-5 | known | 2015-12-11 10:06:55 | 2015-12-11 10:10:16 | View Edit Delete |
2091 | Damiette | Damiette | Ägypten | 4740292-1 | known | 2015-12-11 10:08:59 | 2015-12-11 10:10:04 | View Edit Delete |
2092 | Lipari | Lipari | Sizilien | 4114428-4 | known | 2015-12-11 10:11:20 | 2015-12-11 10:11:50 | View Edit Delete |
2093 | Memphis | Memphis | Ägypten | 4038589-9 | known | 2015-12-11 10:12:10 | 2015-12-11 10:13:03 | View Edit Delete |
2094 | Philae | Philae | Ägypten | 4045738-2 | known | 2015-12-11 10:13:26 | 2015-12-11 10:14:22 | View Edit Delete |
2095 | Neu Julfa | New Julfa | Iran | 4284084-3 | known | 2016-01-03 19:11:49 | 2016-01-03 19:14:47 | View Edit Delete |
2096 | Gilan Provinz | Gilan Province | Iran | 4021024-8 | known | 2016-01-03 19:27:22 | 2016-01-03 19:29:23 | View Edit Delete |
2097 | Iskenderun | Iskenderun | Türkei | 4457676-6 | known | 2016-01-03 19:31:19 | 2016-01-03 19:32:35 | View Edit Delete |
2098 | Surat | Surat | Indien | 4058659-5 | known | 2016-01-03 19:35:34 | 2016-01-03 19:36:09 | View Edit Delete |
2099 | Narva | Narva | Estland | 4102367-5 | known | 2016-01-03 20:07:53 | 2016-01-03 20:09:04 | View Edit Delete |
Page 95 of 108, showing 20 records out of 2145 total, starting on record 1881, ending on 1900