Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
335 | Israel | Israel | Asien | 4027808-6 | known | 2012-07-02 12:31:18 | 2013-12-11 16:50:36 | View Edit Delete |
134 | Japan | Japan | Asien | 4028495-5 | known | 2012-06-19 10:40:14 | 2013-12-11 16:51:16 | View Edit Delete |
633 | Jemen | Yemen | Asien | 4073009-8 | known | 2012-08-14 12:19:28 | 2013-12-11 16:51:35 | View Edit Delete |
1035 | Jordanien | Jordan | Asien | 4028750-6 | known | 2012-10-12 10:03:25 | 2013-12-11 16:51:55 | View Edit Delete |
1018 | Kanada | Canada | Nordamerika | 4029456-0 | known | 2012-10-08 10:15:20 | 2013-12-11 16:53:11 | View Edit Delete |
1235 | Kamerun | Cameroon | Afrika | 4029413-4 | known | 2012-11-07 15:17:57 | 2013-12-11 16:53:21 | View Edit Delete |
132 | Kambodscha | Cambodia | Asien | 4029400-6 | known | 2012-06-19 10:39:44 | 2013-12-11 16:53:30 | View Edit Delete |
1082 | Indochina | Indochina | Kambodscha, Laos, Vietnam | 4072778-6 | known | 2012-10-15 14:38:52 | 2013-12-11 16:53:46 | View Edit Delete |
1308 | Kapverdische Inseln | Cape Verde | Atlantischer Ozean | 4029617-9 | known | 2012-11-20 14:13:28 | 2013-12-11 16:54:29 | View Edit Delete |
1238 | Kongo (Demokratische Republik) | Congo (Democratic Republic) | Afrika | 4067357-1 | known | 2012-11-09 10:17:42 | 2013-12-11 16:54:57 | View Edit Delete |
372 | Kongo (Republik) | Congo (Republic) | Afrika | 4032097-2 | known | 2012-07-02 15:41:17 | 2013-12-11 16:55:07 | View Edit Delete |
558 | Kasachstan | Kazakhstan | Asien | 4029839-5 | known | 2012-08-13 08:22:12 | 2013-12-11 16:55:18 | View Edit Delete |
912 | Kolumbien | Colombia | Südamerika | 4031812-6 | known | 2012-09-12 15:22:33 | 2013-12-11 16:55:27 | View Edit Delete |
1114 | Kenia | Kenya | Afrika | 4030236-2 | known | 2012-10-17 10:36:48 | 2013-12-11 16:55:36 | View Edit Delete |
152 | Korea | Korea | Asien | 4032466-7 | known | 2012-06-19 11:09:32 | 2013-12-11 16:55:47 | View Edit Delete |
571 | Kroatien | Croatia | Europa | 4073841-3 | known | 2012-08-13 08:36:07 | 2013-12-11 16:55:54 | View Edit Delete |
1563 | Kuwait | Kuwait | Asien | 4073919-3 | known | 2013-01-07 17:26:49 | 2013-12-11 16:57:08 | View Edit Delete |
1272 | Livland | Livonia | Estland, Lettland | 4036075-1 | known | 2012-11-14 11:54:41 | 2013-12-11 16:57:21 | View Edit Delete |
427 | Lettland | Latvia | Europa | 4074187-4 | known | 2012-07-18 14:14:50 | 2013-12-11 16:57:28 | View Edit Delete |
302 | Libanon | Lebanon | Asien | 4035567-6 | known | 2012-06-29 14:08:59 | 2013-12-11 17:01:00 | View Edit Delete |
Page 80 of 108, showing 20 records out of 2145 total, starting on record 1581, ending on 1600