Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
2331 | Saint Andrews | Saint Andrews | Großbritannien | 4118218-2 | known | 2023-12-11 14:44:08 | 2023-12-11 14:44:08 | View Edit Delete |
2328 | Sankt Helena | Saint Helena | Großbritannien | 4051605-2 | known | 2023-10-16 14:32:02 | 2023-10-16 14:32:02 | View Edit Delete |
2336 | Saint John's (Newfoundland and Labrador) | Saint John's (Newfoundland and Labrador) | Kanada | 62851-7 | known | 2024-01-29 16:15:56 | 2024-01-29 16:16:47 | View Edit Delete |
1778 | Saint Thomas (Virgin Islands) | Saint Thomas (Virgin Islands) | USA | 1029049-7 | known | 2013-03-15 15:24:15 | 2013-12-06 14:50:43 | View Edit Delete |
1941 | Saint-Cloud | Saint-Cloud | Frankreich | 4118232-7 | known | 2014-04-03 12:07:46 | 2014-04-03 12:08:50 | View Edit Delete |
719 | Saint-Germain-en-Laye | Saint-Germain-en-Laye | Frankreich | 4116311-4 | known | 2012-08-22 11:49:35 | 2012-08-22 11:49:35 | View Edit Delete |
951 | Saint-Jean-Pied-de-Port | Saint-Jean-Pied-de-Port | Frankreich | 4354139-2 | known | 2012-09-19 14:29:52 | 2012-09-19 14:30:26 | View Edit Delete |
699 | Saint-Omer | Saint-Omer | Frankreich | 1038402-9 | known | 2012-08-22 10:16:36 | 2012-08-22 10:16:36 | View Edit Delete |
2164 | Saint-Sauveur-le-Vicomte | Saint-Sauveur-le-Vicomte | Frankreich | 6523079-6 | known | 2019-04-25 12:06:28 | 2019-04-25 12:07:33 | View Edit Delete |
2329 | Sainte-Adresse | Sainte-Adresse | Frankreich | 7638386-6 | known | 2023-10-16 14:33:33 | 2023-10-16 14:33:33 | View Edit Delete |
816 | Saintonge | Saintonge | Frankreich | 4105208-0 | known | 2012-08-31 09:59:21 | 2012-08-31 10:04:14 | View Edit Delete |
206 | Salamanca | Salamanca | Spanien | 4118281-9 | known | 2012-06-29 10:35:06 | 2012-06-29 10:35:06 | View Edit Delete |
385 | Salem, MA | Salem, MA | USA | 4116315-1 | known | 2012-07-11 16:01:14 | 2013-12-12 14:27:30 | View Edit Delete |
2041 | Salisbury | Salisbury | Großbritannien | 4118286-8 | known | 2015-02-19 12:51:59 | 2015-02-19 12:54:08 | View Edit Delete |
806 | Salisbury Plain | Salisbury Plain | Großbritannien | 4445974-9 | known | 2012-08-31 09:36:45 | 2013-12-06 14:52:09 | View Edit Delete |
618 | Saloniki (Thessaloniki) | Saloniki (Thessaloniki) | Griechenland | 4051394-4 | known | 2012-08-14 11:50:11 | 2013-12-06 15:00:12 | View Edit Delete |
960 | Salses-le-Château | Salses-le-Château | Frankreich | 4251449-6 | known | 2012-09-19 15:17:12 | 2013-12-06 15:01:00 | View Edit Delete |
1319 | Salvador | Salvador | Brasilien | 4076978-1 | known | 2012-11-20 15:30:31 | 2012-11-20 15:30:31 | View Edit Delete |
225 | Salzburg | Salzburg | Österreich | 4076982-3 | known | 2012-06-29 11:31:49 | 2013-12-03 12:23:19 | View Edit Delete |
684 | Salzburg, Hochstift | Salzburg, Archbishopric | Österreich | 4359711-7 | known | 2012-08-21 11:15:05 | 2013-12-03 12:23:41 | View Edit Delete |
Page 80 of 108, showing 20 records out of 2145 total, starting on record 1581, ending on 1600