Places

| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Id German Name English Name Area Gnd Location Created Modified Actions
2234  Blida  Blida  Algerien  4819249-1  known  2020-07-27 16:39:32  2020-07-27 16:40:18  View Edit Delete
2233  Tlemcen  Tlemcen  Algerien  4106512-8  known  2020-07-27 16:36:09  2020-07-27 16:37:19  View Edit Delete
2232  La Alpujarra  La Alpujarra  Spanien  4098883-1  known  2020-07-27 16:31:21  2020-07-27 16:33:00  View Edit Delete
2230  La Mancha  La Mancha  Spanien  4114958-0  known  2020-07-16 18:24:20  2020-07-16 18:25:06  View Edit Delete
2229  La Goulette  La Goulette  Tunesien  4747929-2  known  2020-07-16 18:23:13  2020-07-16 18:24:04  View Edit Delete
2228  Hornachos  Hornachos  Spanien  7537365-8  known  2020-07-16 18:21:57  2020-07-16 18:22:28  View Edit Delete
2226  Kastilien (Nord)  Castile (North)  Spanien  4472080-4  known  2020-07-16 18:05:12  2020-07-16 18:17:15  View Edit Delete
2225  Cherchell  Cherchell  Algerien  4069948-1  known  2020-07-16 17:37:16  2020-07-16 17:49:12  View Edit Delete
2224  Kolea (Algerien)  KolĂ©a (Algeria)  Algerien  4838114-7  known  2020-07-16 17:36:12  2020-07-16 17:46:30  View Edit Delete
2223  Solferino  Solferino  Italien  4360158-3  known  2020-05-14 15:34:28  2020-05-14 15:36:06  View Edit Delete
2222  Twer  Tver  Russland  4096907-1  known  2020-04-20 15:08:57  2020-04-20 15:09:54  View Edit Delete
2221  Susdal  Suzdal  Russland  4078090-9  known  2020-04-20 15:04:39  2020-04-20 15:06:19  View Edit Delete
2220  Karakalpaken   Karakalpakstan  Usbekistan  4314277-1  known  2020-04-20 15:00:31  2020-04-20 15:02:24  View Edit Delete
2219  Leningrad  Leningrad  Russland  2018305-7  known  2020-04-20 14:57:31  2020-04-20 14:58:39  View Edit Delete
2218  Sergijew Possad   Sergiyev Posad  Russland  4118209-1  known  2020-04-20 14:53:28  2020-04-20 14:54:34  View Edit Delete
2217  Abramzewo  Abramtsevo   Russland  4234880-8  known  2020-04-20 14:49:23  2020-04-20 14:51:30  View Edit Delete
2215  Nukus  Nukus  Usbekistan  4400723-1  known  2020-04-16 19:14:34  2020-04-16 19:15:50  View Edit Delete
2214  Taschkent  Tashkent  Usbekistan  4059096-3  known  2020-04-16 19:12:42  2020-04-16 19:14:11  View Edit Delete
2213  Tallinn  Tallinn  Estland  5093293-7  known  2020-04-16 19:11:12  2020-04-16 19:12:13  View Edit Delete
2211  Idstedt  Idstedt  Schleswig-Holstein  4026492-0  known  2020-02-20 14:35:00  2020-02-20 14:36:37  View Edit Delete

Page 7 of 108, showing 20 records out of 2145 total, starting on record 121, ending on 140

| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |