Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
1672 | Sandwich | Sandwich | Großbritannien | 10072912-5 | known | 2013-01-30 16:27:15 | 2013-01-30 17:11:48 | View Edit Delete |
1744 | London-Soho | Soho | Großbritannien | 4572827-6 | known | 2013-02-27 11:01:35 | 2013-02-27 11:02:30 | View Edit Delete |
1745 | London- West End | West end of London | Großbritannien | 4595170-6 | known | 2013-02-27 11:04:20 | 2013-02-27 11:05:47 | View Edit Delete |
1748 | Tyne and Wear | Tyne and Wear | Großbritannien | 4078484-8 | known | 2013-03-01 12:08:20 | 2013-12-10 16:06:13 | View Edit Delete |
1853 | Durham | Durham | Großbritannien | 4085513-2 | known | 2013-07-01 14:06:29 | 2013-12-12 14:40:59 | View Edit Delete |
1937 | Bournemouth | Bournemouth | Großbritannien | 4574800-7 | known | 2014-03-04 15:53:15 | 2014-03-04 15:56:57 | View Edit Delete |
1938 | Stratford-upon-Avon | Stratford-upon-Avon | Großbritannien | 4118850-0 | known | 2014-03-24 15:17:51 | 2014-03-24 15:22:00 | View Edit Delete |
1965 | Südostengland | South East England | Großbritannien | 4058445-8 | known | 2014-07-14 10:06:04 | 2014-07-14 10:13:29 | View Edit Delete |
1969 | Nordwestengland | North West England | Großbritannien | 4120408-6 | known | 2014-07-14 10:37:25 | 2014-07-14 10:38:52 | View Edit Delete |
1970 | Südwestschottland | South West Scotland | Großbritannien | 4359123-1 | known | 2014-07-14 10:40:43 | 2014-07-14 10:42:16 | View Edit Delete |
1989 | Culloden Moor | Culloden Moor | Großbritannien | 5266162-3 | known | 2014-08-19 14:31:09 | 2014-08-19 14:33:47 | View Edit Delete |
1990 | Woolwich | Woolwich | Großbritannien | 4561134-8 | known | 2014-08-19 16:08:39 | 2014-08-19 16:10:11 | View Edit Delete |
2041 | Salisbury | Salisbury | Großbritannien | 4118286-8 | known | 2015-02-19 12:51:59 | 2015-02-19 12:54:08 | View Edit Delete |
2042 | Cornwall | Cornwall | Großbritannien | 4010579-9 | known | 2015-02-19 12:55:52 | 2015-02-19 12:56:52 | View Edit Delete |
2043 | Leeds | Leeds | Großbritannien | 4111234-9 | known | 2015-02-19 12:58:48 | 2015-02-19 12:59:55 | View Edit Delete |
2057 | Bristol | Bristol | Großbritannien | 4090130-0 | known | 2015-04-28 15:02:07 | 2015-04-28 15:07:03 | View Edit Delete |
2066 | Falklandinseln | Falkland Islands | Großbritannien | 4071109-2 | known | 2015-07-12 15:16:29 | 2015-07-12 15:18:08 | View Edit Delete |
2113 | Scarborough | Scarborough | Großbritannien | 300801-0 | known | 2017-01-23 15:39:51 | 2017-01-23 15:41:13 | View Edit Delete |
2137 | Aberdeen | Aberdeen | Großbritannien | 4079606-1 | known | 2017-07-13 14:31:15 | 2017-07-13 14:32:15 | View Edit Delete |
2254 | Buxton | Buxton | Großbritannien | 4196645-4 | known | 2021-08-19 15:18:14 | 2021-08-19 15:18:14 | View Edit Delete |
Page 69 of 108, showing 20 records out of 2145 total, starting on record 1361, ending on 1380