Places

| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
Id German Name English Name Area Gnd Location Created Modified Actions
1199  Bursa  Bursa  Türkei  4009173-9  known  2012-11-07 08:59:15  2012-11-07 08:59:15  View Edit Delete
1200  Marmarameer  Sea of Marmara  Türkei  4135005-4  known  2012-11-07 09:00:05  2013-04-05 13:12:03  View Edit Delete
1201  Dubrovnik  Dubrovnik  Kroatien  4013176-2  known  2012-11-07 09:00:31  2012-11-07 09:00:31  View Edit Delete
1202  Bitola  Bitola  Makedonien  4088399-1  known  2012-11-07 09:01:11  2012-11-07 09:01:11  View Edit Delete
1203  Smederevo  Smederevo  Serbien  4355041-1  known  2012-11-07 09:01:38  2012-11-07 09:01:38  View Edit Delete
1204  Vidin  Vidin  Bulgarien  4079267-5  known  2012-11-07 09:02:17  2012-11-07 09:02:17  View Edit Delete
1205  Warna  Varna  Bulgarien  4107573-0  known  2012-11-07 09:03:30  2012-11-07 09:03:30  View Edit Delete
1206  Stuhlweißenburg  Székesfehérvár  Ungarn  4132096-7  known  2012-11-07 09:03:54  2012-11-07 09:03:54  View Edit Delete
1207  Ionische Inseln  Ionian Islands  Griechenland  4027631-4  known  2012-11-07 09:04:33  2013-12-04 12:51:09  View Edit Delete
1208  Epirus  Epirus  Griechenland  4091841-5  known  2012-11-07 09:04:55  2012-11-07 09:15:11  View Edit Delete
1209  Kithira  Kythera  Griechenland  4073462-6  known  2012-11-07 09:15:23  2013-12-05 08:41:05  View Edit Delete
1210  Kahlenberg  Kahlenberg  Österreich  4109954-0  known  2012-11-07 09:16:33  2013-12-03 12:26:25  View Edit Delete
1211  Sremski Karlovci  Sremski Karlovci  Serbien  4110014-1  known  2012-11-07 09:17:52  2013-11-29 09:34:16  View Edit Delete
1212  Banja Luka  Banja Luka  Bosnien-Herzegowina  4454278-1  known  2012-11-07 09:18:29  2012-11-07 09:18:29  View Edit Delete
1213  Herzegowina  Herzegovina  Bosnien-Herzegowina  4024643-7  known  2012-11-07 09:19:44  2013-12-04 15:08:40  View Edit Delete
1214  Montenegro  Montenegro  Europa  4040163-7  known  2012-11-07 09:23:16  2013-12-11 17:04:09  View Edit Delete
1215  Südgriechenland  Southern Greece  Griechenland  4078024-7  known  2012-11-07 09:26:26  2012-11-07 09:28:22  View Edit Delete
1216  Thessalien  Thessaly  Griechenland  4059850-0  known  2012-11-07 09:28:33  2013-12-10 15:17:26  View Edit Delete
1218  Athos  Athose  Griechenland  4003374-0  known  2012-11-07 09:31:30  2013-11-29 16:04:56  View Edit Delete
1219  Rhodopen  Rhodope Mountains  Bulgarien  4103771-6  known  2012-11-07 09:35:04  2013-12-06 14:22:29  View Edit Delete

Page 55 of 108, showing 20 records out of 2145 total, starting on record 1081, ending on 1100

| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |