Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
101 | Hudsonbai | Hudson Bay | Kanada | 4095719-6 | known | 2012-06-13 13:45:24 | 2012-07-17 09:48:54 | View Edit Delete |
102 | Baffinland | Baffin Island | Kanada | 4069078-7 | known | 2012-06-13 13:47:29 | 2013-11-27 15:51:48 | View Edit Delete |
113 | Labrador | Labrador | Kanada | 4033939-7 | known | 2012-06-19 10:30:57 | 2013-11-28 11:11:13 | View Edit Delete |
199 | Québec | Quebec | Kanada | 4048030-6 | known | 2012-06-29 10:26:33 | 2013-12-06 14:11:29 | View Edit Delete |
266 | Britisch-Nordamerika | British North America | Kanada | 4069669-8 | known | 2012-06-29 12:36:09 | 2012-07-16 09:08:51 | View Edit Delete |
377 | Lower Canada | Lower Canada | Kanada | 5029471-4 | known | 2012-07-04 13:31:10 | 2012-07-16 08:17:55 | View Edit Delete |
1829 | Montréal | Montreal | Kanada | 4040188-1 | known | 2013-05-16 10:29:34 | 2013-11-30 00:26:52 | View Edit Delete |
1943 | Neufundland (Insel) | Newfoundland (Island) | Kanada | 4075364-5 | known | 2014-04-16 13:38:02 | 2017-06-01 12:36:53 | View Edit Delete |
2122 | Akadien | Acadia | Kanada | 4079669-3 | known | 2017-06-01 11:59:30 | 2017-06-01 12:01:20 | View Edit Delete |
2124 | Manitoba | Manitoba | Kanada | 4100106-0 | known | 2017-06-01 12:11:54 | 2017-06-01 12:12:51 | View Edit Delete |
2128 | Neufundland | Newfoundland | Kanada | 16001182-6 | known | 2017-06-01 12:28:39 | 2017-06-01 12:37:39 | View Edit Delete |
2130 | Nova Scotia | Nova Scotia | Kanada | 4042713-4 | known | 2017-06-01 14:07:29 | 2017-06-01 14:08:28 | View Edit Delete |
2131 | Ontario | Ontario | Kanada | 4102089-3 | known | 2017-06-01 14:08:51 | 2017-06-01 14:13:29 | View Edit Delete |
2132 | Prince Edward Island | Prince Edward Island | Kanada | 4116107-5 | known | 2017-06-01 14:14:24 | 2017-06-01 14:16:15 | View Edit Delete |
2133 | St. John's (Neufundland) | St. John's (Newfoundland) | Kanada | 4105199-3 | known | 2017-06-01 14:16:53 | 2017-06-01 14:18:29 | View Edit Delete |
2134 | Oberkanada | Upper Canada | Kanada | 4075553-8 | known | 2017-06-01 14:19:05 | 2017-06-01 14:20:20 | View Edit Delete |
2166 | Vancouver | Vancouver | Kanada | 4119364-7 | known | 2019-05-09 11:08:17 | 2019-05-09 11:10:18 | View Edit Delete |
2336 | Saint John's (Newfoundland and Labrador) | Saint John's (Newfoundland and Labrador) | Kanada | 62851-7 | known | 2024-01-29 16:15:56 | 2024-01-29 16:16:47 | View Edit Delete |
1995 | Limbe | Limbe | Kamerun | 110774-4 | known | 2014-08-25 12:31:06 | 2014-08-25 12:35:32 | View Edit Delete |
2182 | Duala | Douala | Kamerun | 4013157-9 | known | 2019-08-19 16:07:54 | 2019-08-19 16:08:53 | View Edit Delete |
Page 52 of 108, showing 20 records out of 2145 total, starting on record 1021, ending on 1040