Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
1816 | Kroatische Militärgrenze | Croatian Military Frontier | Kroatien | 4321578-6 | unknown | 2013-04-03 13:48:07 | 2013-12-05 09:38:39 | View Edit Delete |
1201 | Dubrovnik | Dubrovnik | Kroatien | 4013176-2 | known | 2012-11-07 09:00:31 | 2012-11-07 09:00:31 | View Edit Delete |
1776 | Split | Split | Kroatien | 4077687-6 | known | 2013-03-15 14:32:53 | 2013-03-15 14:32:53 | View Edit Delete |
1400 | Slawonien | Slavonia | Kroatien | 4055289-5 | known | 2012-12-03 16:36:07 | 2013-12-06 15:44:37 | View Edit Delete |
599 | Rijeka | Rijeka | Kroatien | 4050045-7 | known | 2012-08-13 16:38:22 | 2012-08-13 16:38:22 | View Edit Delete |
774 | Zagreb | Zagreb | Kroatien | 4108914-5 | known | 2012-08-24 11:32:03 | 2012-08-24 11:32:03 | View Edit Delete |
1309 | Korcula | Korcula | Kroatien | 4110367-1 | known | 2012-11-20 14:34:58 | 2012-11-20 14:35:25 | View Edit Delete |
2340 | Rijeka-Trsat | Rijeka-Trsat | Kroatien | 4570192-1 | known | 2024-10-21 12:15:36 | 2024-10-21 12:17:15 | View Edit Delete |
1987 | Theodoro (Fürstentum) | Principality of Theodoro | Krim | 104487158X | known | 2014-08-12 15:13:18 | 2014-08-12 15:23:51 | View Edit Delete |
1980 | Staryj Krim | Stary Krym | Krim | 7668806-9 | known | 2014-08-12 11:17:05 | 2014-08-12 11:22:19 | View Edit Delete |
1984 | Chersones | Chersonesus | Krim | 4420982-4 | known | 2014-08-12 14:24:50 | 2014-08-12 14:30:22 | View Edit Delete |
2080 | Peja | Peja | Kosovo | 4102943-4 | known | 2015-10-15 18:16:21 | 2015-10-15 18:19:47 | View Edit Delete |
1230 | Boma, Diözese | Boma, Diocese | Kongo |
4586678-8 | known | 2012-11-07 15:12:55 | 2013-11-28 16:31:49 | View Edit Delete |
2123 | Katanga | Katanga Province | Kongo | 4110040-2 | known | 2017-06-01 12:09:27 | 2017-06-01 12:11:09 | View Edit Delete |
1762 | Bischkek | Bishkek | Kirgisien | 4094939-4 | known | 2013-03-13 10:55:49 | 2013-09-25 16:46:26 | View Edit Delete |
2186 | Nairobi | Nairobi | Kenia | 4041172-2 | known | 2019-08-29 11:44:15 | 2019-08-29 11:45:32 | View Edit Delete |
1908 | Aralsee | Aral Sea | Kasachstan, Usbekistan | 4094809-2 | known | 2013-09-09 11:43:54 | 2013-12-04 12:38:49 | View Edit Delete |
1909 | Turan, Tiefland | Turan Lowland | Kasachstan, Turkmenistan, Usbekistan | 4060058-0 | known | 2013-09-09 11:54:29 | 2013-11-29 22:46:13 | View Edit Delete |
1414 | Bukejische Horde | Bukey Horde | Kasachstan | 4213534-5 | known | 2012-12-03 18:12:08 | 2013-12-02 16:49:24 | View Edit Delete |
1113 | Montserrat <Insel> | Montserrat <Island> | Karibik | 4274693-0 | known | 2012-10-17 10:36:44 | 2013-12-12 12:25:36 | View Edit Delete |
Page 50 of 108, showing 20 records out of 2145 total, starting on record 981, ending on 1000