Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
1236 | Niger (Fluss) | Niger River | Afrika | 4042299-9 | unknown | 2012-11-07 15:18:19 | 2013-12-02 16:14:17 | View Edit Delete |
142 | Niger (Staat) | Niger (state) | Afrika | 4042298-7 | known | 2012-06-19 10:42:13 | 2013-12-06 09:54:42 | View Edit Delete |
1848 | Nikosia | Nicosia | Zypern | 4075406-6 | known | 2013-06-14 13:12:15 | 2013-11-30 00:35:21 | View Edit Delete |
1063 | Nizza | Nice | Frankreich | 4075416-9 | known | 2012-10-12 15:39:35 | 2012-10-12 15:39:35 | View Edit Delete |
967 | Nicaragua | Nicaragua | Südamerika | 4042050-4 | known | 2012-09-21 15:38:15 | 2013-12-12 11:01:48 | View Edit Delete |
1943 | Neufundland (Insel) | Newfoundland (Island) | Kanada | 4075364-5 | known | 2014-04-16 13:38:02 | 2017-06-01 12:36:53 | View Edit Delete |
2128 | Neufundland | Newfoundland | Kanada | 16001182-6 | known | 2017-06-01 12:28:39 | 2017-06-01 12:37:39 | View Edit Delete |
1420 | Newcastle-upon-Tyne | Newcastle upon Tyne | Großbritannien | 4117860-9 | known | 2012-12-04 11:27:33 | 2012-12-04 11:27:33 | View Edit Delete |
106 | Neuseeland | New Zealand | Ozeanien | 4041915-0 | known | 2012-06-13 13:53:28 | 2013-12-12 11:13:09 | View Edit Delete |
1038 | New York (Staat) | New York (state) | USA | 4042012-7 | known | 2012-10-12 10:59:42 | 2013-12-06 09:51:00 | View Edit Delete |
359 | New York, NY | New York | USA | 4042011-5 | known | 2012-07-02 15:38:27 | 2013-11-28 16:37:42 | View Edit Delete |
2127 | New South Wales (Kolonie) | New South Wales (Colony) | Australien | 114224-0 | known | 2017-06-01 12:24:24 | 2017-06-01 12:26:23 | View Edit Delete |
792 | New Orleans, LA | New Orleans, LA | USA | 4042008-5 | known | 2012-08-30 18:20:15 | 2013-12-06 09:45:16 | View Edit Delete |
1075 | Nieuw Nederland, Kolonie | New Netherland, Colony | USA | 5032795-1 | known | 2012-10-15 13:56:15 | 2013-12-05 08:55:53 | View Edit Delete |
1706 | New Mexico | New Mexico | USA | 4042006-1 | known | 2013-02-15 15:34:58 | 2013-02-15 15:35:19 | View Edit Delete |
2095 | Neu Julfa | New Julfa | Iran | 4284084-3 | known | 2016-01-03 19:11:49 | 2016-01-03 19:14:47 | View Edit Delete |
1450 | New Jersey | New Jersey | USA | 4042004-8 | known | 2012-12-07 14:06:27 | 2012-12-07 14:07:20 | View Edit Delete |
1241 | New Hampshire | New Hampshire | USA | 4042002-4 | known | 2012-11-09 13:22:57 | 2012-11-09 13:23:33 | View Edit Delete |
105 | Neuguinea | New Guinea | Ozeanien | 4075319-0 | known | 2012-06-13 13:52:17 | 2013-12-12 12:10:03 | View Edit Delete |
1076 | Neufrankreich | New France | Kanada, USA | 4414793-4 | known | 2012-10-15 13:59:28 | 2013-12-06 09:43:08 | View Edit Delete |
Page 44 of 108, showing 20 records out of 2145 total, starting on record 861, ending on 880