Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
2126 | New Brunswick | New Brunswick | Kanaida | 4101158-2 | known | 2017-06-01 12:21:34 | 2017-06-01 12:22:45 | View Edit Delete |
1864 | Mittelgriechenland | Central Greece | Griechenland | 4101047-4 | known | 2013-08-07 13:05:14 | 2013-11-30 00:34:36 | View Edit Delete |
857 | Sremska Mitrovica | Sremska Mitrovica | Serbien | 4101044-9 | known | 2012-09-05 09:38:13 | 2012-09-05 09:38:13 | View Edit Delete |
1688 | Mindanao | Mindanao | Asien | 4100996-4 | known | 2013-02-15 11:18:18 | 2013-12-12 11:07:11 | View Edit Delete |
2124 | Manitoba | Manitoba | Kanada | 4100106-0 | known | 2017-06-01 12:11:54 | 2017-06-01 12:12:51 | View Edit Delete |
1878 | Mani, Peloponnes | Mani | Griechenland | 4100104-7 | known | 2013-08-07 14:05:22 | 2013-11-28 12:40:02 | View Edit Delete |
2201 | Málaga | Málaga | Spanien | 4100040-7 | known | 2020-02-06 15:18:14 | 2020-02-06 15:19:43 | View Edit Delete |
834 | Lugano | Lugano | Schweiz | 4099915-4 | known | 2012-09-03 10:30:14 | 2013-12-03 12:18:23 | View Edit Delete |
525 | Los Angeles-Hollywood, CA | Hollywood, CA | USA | 4099817-4 | known | 2012-08-07 15:25:31 | 2013-12-12 14:30:55 | View Edit Delete |
482 | Lippe (Staat) | Lippe (State) | Nordrhein-Westfalen | 4099697-9 | known | 2012-07-27 16:25:19 | 2013-12-06 15:50:58 | View Edit Delete |
1145 | Limnos | Lemnos | Griechenland | 4099662-1 | known | 2012-10-17 14:17:21 | 2012-10-17 14:18:42 | View Edit Delete |
2259 | Leukerbad | Leukerbad | Wallis | 4099562-8 | known | 2021-08-19 16:09:37 | 2021-08-19 16:09:37 | View Edit Delete |
1170 | Lepanto | Lepanto | Griechenland | 4099535-5 | known | 2012-10-18 14:53:46 | 2013-11-29 15:01:57 | View Edit Delete |
707 | Lamspringe | Lamspringe | Niedersachsen | 4098974-4 | known | 2012-08-22 11:05:00 | 2012-08-22 11:05:00 | View Edit Delete |
2101 | La Coruña | A Coruña | Spanien | 4098904-5 | known | 2016-01-17 12:32:47 | 2016-01-17 12:34:18 | View Edit Delete |
2232 | La Alpujarra | La Alpujarra | Spanien | 4098883-1 | known | 2020-07-27 16:31:21 | 2020-07-27 16:33:00 | View Edit Delete |
2149 | Kuttenberg | Kutná Hora | Tschechien | 4098868-5 | known | 2018-11-12 15:15:21 | 2018-11-12 15:18:02 | View Edit Delete |
1725 | Kurmark | Kurmark | Brandenburg | 4098855-7 | known | 2013-02-21 16:51:24 | 2013-02-21 16:53:39 | View Edit Delete |
2274 | Kodiak Island | Kodiak Island | USA | 4098603-2 | known | 2021-08-20 18:35:38 | 2021-08-20 18:35:38 | View Edit Delete |
869 | Kleinpolen | Malopolskie | Polen, Ukraine | 4098501-5 | known | 2012-09-05 14:35:47 | 2012-09-05 14:38:23 | View Edit Delete |
Page 36 of 108, showing 20 records out of 2145 total, starting on record 701, ending on 720