Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
932 | Houston, TX | Houston, TX | USA | 4095673-8 | known | 2012-09-13 15:13:52 | 2013-12-04 15:24:06 | View Edit Delete |
1023 | Delaware | Delaware | USA | 4085407-3 | known | 2012-10-08 10:34:12 | 2012-10-08 10:35:19 | View Edit Delete |
1024 | Mittlerer Westen | Midwest | USA | 4074909-5 | known | 2012-10-08 10:36:45 | 2012-10-08 10:47:10 | View Edit Delete |
1037 | New York- Williamsburg, NY | Williamsburg, NY | USA | 4393924-7 | known | 2012-10-12 10:54:20 | 2013-12-06 09:47:51 | View Edit Delete |
1038 | New York (Staat) | New York (state) | USA | 4042012-7 | known | 2012-10-12 10:59:42 | 2013-12-06 09:51:00 | View Edit Delete |
1075 | Nieuw Nederland, Kolonie | New Netherland, Colony | USA | 5032795-1 | known | 2012-10-15 13:56:15 | 2013-12-05 08:55:53 | View Edit Delete |
1176 | Michigan | Michigan | USA | 4115139-2 | known | 2012-10-19 11:06:05 | 2013-12-06 09:05:11 | View Edit Delete |
1241 | New Hampshire | New Hampshire | USA | 4042002-4 | known | 2012-11-09 13:22:57 | 2012-11-09 13:23:33 | View Edit Delete |
1287 | San Francisco, CA | San Francisco, CA | USA | 4051520-5 | known | 2012-11-16 10:36:35 | 2013-12-12 14:29:02 | View Edit Delete |
1293 | Princeton, NJ | Princeton | USA | 4103300-0 | known | 2012-11-19 16:14:31 | 2012-11-19 16:14:31 | View Edit Delete |
1358 | Lake Placid, NY | Lake Placid | USA | 4034143-4 | known | 2012-11-23 09:19:32 | 2012-11-23 09:19:32 | View Edit Delete |
1445 | Asheville, NC | Asheville | USA | 4352239-7 | known | 2012-12-07 13:51:49 | 2012-12-07 13:51:49 | View Edit Delete |
1446 | North Carolina | North Carolina | USA | 4042551-4 | known | 2012-12-07 13:52:54 | 2012-12-07 13:53:15 | View Edit Delete |
1447 | Illinois | Illinois | USA | 4109206-5 | known | 2012-12-07 13:59:10 | 2012-12-07 13:59:32 | View Edit Delete |
1448 | New York- Manhattan, NY | Manhattan, NY | USA | 4101161-2 | known | 2012-12-07 14:02:08 | 2013-12-06 09:48:06 | View Edit Delete |
1449 | Los Alamos, NM | Los Alamos | USA | 4136066-7 | known | 2012-12-07 14:05:10 | 2012-12-07 14:05:10 | View Edit Delete |
1450 | New Jersey | New Jersey | USA | 4042004-8 | known | 2012-12-07 14:06:27 | 2012-12-07 14:07:20 | View Edit Delete |
1573 | Andersonville, GA | Andersonville, GA | USA | 4325437-8 | known | 2013-01-09 14:40:47 | 2013-12-12 14:27:52 | View Edit Delete |
1574 | Tennessee | Tennessee | USA | 4119557-7 | known | 2013-01-09 14:46:17 | 2013-01-09 14:46:39 | View Edit Delete |
1680 | Valley Forge, PA | Valley Forge, PA | USA | 4241825-2 | known | 2013-02-07 09:37:45 | 2013-12-12 14:31:22 | View Edit Delete |
Page 102 of 108, showing 20 records out of 2145 total, starting on record 2021, ending on 2040