People
Id | Name | English Name | Viaf | Pnd | Adbndb | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
263 | Luise von Preußen 1770-1836 | Louise of Prussia 1770-1836 | 76682756 | 101453124 | Ja | 2013-01-15 11:59:46 | View Edit Delete | |
264 | Lumiere, Auguste, 1862-1954 | Lumiere, Auguste, 1862-1954 | 73576 | 119002663 | Ja | 2015-01-14 16:47:54 | View Edit Delete | |
265 | Lumiere, Louis, 1864-1948 | Lumiere, Louis, 1864-1948 | 12394755 | 119300753 | Ja | 2015-01-15 15:23:29 | View Edit Delete | |
266 | Luther, Martin 1483-1546 | Luther, Martin 1483-1546 | 14773105 | 118575449 | Ja | 2010-10-21 18:35:32 | View Edit Delete | |
267 | Lütkens, Franz Julius, 1650-1712 | Lütkens, Franz Julius, 1650-1712 | 69367388 | 104351985 | Ja | 2012-12-03 16:24:49 | View Edit Delete | |
268 | Magdalena Sibylla von Sachsen 1617-1668 | Magdalena Sibylla of Saxony 1617-1668 | 57424941 | 139032479 | Ja | 2016-04-22 12:08:29 | View Edit Delete | |
269 | Maimon, Salomon 1753-1800 | Maimon, Salomon 1753-1800 | 68940347 | 11857647X | Ja | 2010-10-21 18:35:51 | View Edit Delete | |
270 | Malesherbes, Chretien-Guillaume de 1721-1794 | Malesherbes, Chretien-Guillaume de 1721-1794 | 73870973 | 118781413 | Ja | 2015-01-14 16:48:06 | View Edit Delete | |
271 | Margarethe von Navarra 1492-1549 | Margaret of Navarre 1492-1549 | 89797196 | 118577719 | Ja | 2017-11-28 16:18:31 | View Edit Delete | |
272 | Maria Anna (von Portugal) von Sachsen 1843-1884 | Maria Anna (of Portugal) of Saxony 1843-1884 | 81555796 | 137353340 | Ja | 2013-01-15 12:11:16 | View Edit Delete | |
273 | Maria II. da Gloria von Portugal 1819-1853 | Maria II. da Gloria of Portugal 1819-1853 | 3376217 | 123303788 | Ja | 2013-01-15 12:11:31 | View Edit Delete | |
274 | Maria Josepha (von Österreich) von Sachsen 1699-1757 | Maria Josepha (of Austria) of Saxony 1699-1757 | 74657259 | 11917426X | Ja | 2013-01-15 12:42:04 | View Edit Delete | |
275 | Marie Therese von Frankreich 1638-1683 | Marie Therese of France 1638-1683 | 18025320 | 119150182 | Ja | 2013-01-15 10:52:36 | View Edit Delete | |
276 | Marija Fedorovna von Russland 1759-1828 | Marija Fedorovna of Russia 1759-1828 | 50033517 | 11933075X | Ja | 2013-01-15 09:55:55 | View Edit Delete | |
277 | Marnix van St. Aldegonde, Philip van, 1538-1598 | Marnix van St. Aldegonde, Philip van, 1538-1598 | 9874771 | 11864095X | Ja | 2012-11-22 14:31:01 | View Edit Delete | |
278 | Marot, Clément, 1496-1544 | Marot, Clément, 1496-1544 | 59086239 | 118731122 | Ja | 2015-01-14 16:48:32 | View Edit Delete | |
279 | Martini, Karl Anton von 1726-1800 | Martini, Karl Anton von 1726-1800 | 56724777 | 119407744 | Ja | 2010-10-21 18:36:52 | View Edit Delete | |
280 | Marx, Karl, 1818-1883 | Marx, Karl, 1818-1883 | 49228757 | 118578537 | Ja | 2012-11-26 15:55:32 | View Edit Delete | |
281 | Mary I. Tudor von England 1516-1558 | Mary I. Tudor of England 1516-1558 | 57408108 | 118640917 | Ja | 2015-01-14 16:48:12 | View Edit Delete | |
282 | Matthias I. Corvinus von Ungarn 1443-1490 | Matthias I. Corvinus von Ungarn 1443-1490 | 4938768 | 118579029 | Ja | 2010-10-21 18:37:11 | View Edit Delete |
Page 14 of 259, showing 20 records out of 5172 total, starting on record 261, ending on 280