People
Id | Name | English Name | Viaf | Pnd | Adbndb | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
203 | Johann Erzhz Österreich 1782-1859 | John Archd Austria 1782-1859 | 121834867 | 118557750 | Ja | 2013-09-15 13:49:59 | View Edit Delete | |
204 | Johann von Sachsen 1801-1873 | John of Saxony 1801-1873 | 45097045 | 118712322 | Ja | 2018-05-15 10:26:30 | View Edit Delete | |
205 | John, Christoph Samuel, 1747-1813 | John, Christoph Samuel, 1747-1813 | 8914739 | 135848571 | Ja | 2018-05-15 10:27:03 | View Edit Delete | |
206 | Jomini, Antoine Henri de 1779-1869 | Jomini, Antoine Henri de 1779-1869 | 95148526 | 118776339 | Ja | 2016-04-22 12:08:01 | View Edit Delete | |
207 | Jones, Inigo, 1573-1652 | Jones, Inigo, 1573-1652 | 66475425 | 118776371 | Ja | 2015-01-14 16:46:29 | View Edit Delete | |
208 | Juliane von Sachsen-Coburg-Saalfeld, 1781-1860 | Juliane of Saxe-Coburg-Saalfeld, 1781-1860 | 60186428 | 130325562 | Ja | 2013-01-15 12:41:27 | View Edit Delete | |
209 | Kaiser Joseph I. 1678-1711 | Emperor Joseph I. 1678-1711 | 261563431 | 118558390 | Ja | 2018-05-15 10:18:56 | View Edit Delete | |
210 | Kaiser Joseph II. 1741-1790 | Emperor Joseph II. 1741-1790 | 268608732 | 118558404 | Ja | 2018-05-15 10:19:19 | View Edit Delete | |
211 | Kaiser Karl IV. 1316-1378 | Emperor Charles IV. 1316-1378 | 88599000 | 118560085 | Ja | 2013-01-15 10:06:27 | View Edit Delete | |
212 | Kaiser Karl V. 1500-1558 | Emperor Charles V. 1500-1558 | 88598818 | 118560093 | Ja | 2013-01-15 10:06:08 | View Edit Delete | |
213 | Kaiser Karl VI. 1685-1740 | Emperor Charles VI. 1685-1740 | 267415897 | 118560107 | Ja | 2018-05-15 10:29:49 | View Edit Delete | |
214 | Kaiser Wilhelm I. von Deutschland 1797-1888 | Emperor William I. of Germany 1797-1888 | 43148190 | 118632884 | Ja | 2018-05-15 10:31:06 | View Edit Delete | |
215 | Kaiserin Elisabeth Christine 1691-1750 | Empress Elizabeth Christine 1691-1750 | 39307104 | 122035143 | Ja | 2013-01-15 10:02:20 | View Edit Delete | |
216 | Kaiserin Elisabeth (Elzbieta Pomorska) ca 1347-1393 | Empress Elizabeth (Elzbieta Pomorska) ca 1347-1393 | 84952508 | 136846335 | Ja | 2018-05-15 10:33:22 | View Edit Delete | |
217 | Kalischer, Zvi Hirsch, 1795-1874 | Kalischer, Zvi Hirsch, 1795-1874 | 45360696 | 128687592 | Ja | 2013-09-15 11:45:15 | View Edit Delete | |
218 | Kant, Immanuel, 1724-1804 | Kant, Immanuel, 1724-1804 | 82088490 | 118559796 | Ja | 2012-11-30 15:24:52 | View Edit Delete | |
219 | Kara Mustafa Pasa, Großwesir, ca 1634-1683 | Kara Mustafa Pasa, Großwesir, ca 1634-1683 | 74645312 | 118585975 | Ja | 2015-01-14 16:46:36 | View Edit Delete | |
220 | Karadzic, Vuk, 1787-1864 | Karadzic, Vuk, 1787-1864 | 7403617 | 118559907 | Ja | 2015-01-14 16:46:46 | View Edit Delete | |
221 | Karl I. von England 1600-1649 | Charles I. of England 1600-1649 | 67750325 | 118720856 | Ja | 2013-01-15 10:27:10 | View Edit Delete | |
222 | Karl Ludwig Erzhz Österreich 1833-1896 | Karl Ludwig Archd Austria 1833-1896 | 38868836 | 119523620 | Ja | 2013-01-15 12:50:03 | View Edit Delete |
Page 11 of 259, showing 20 records out of 5172 total, starting on record 201, ending on 220