Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
2218 | Sergijew Possad | Sergiyev Posad | Russland | 4118209-1 | known | 2020-04-20 14:53:28 | 2020-04-20 14:54:34 | View Edit Delete |
2219 | Leningrad | Leningrad | Russland | 2018305-7 | known | 2020-04-20 14:57:31 | 2020-04-20 14:58:39 | View Edit Delete |
2221 | Susdal | Suzdal | Russland | 4078090-9 | known | 2020-04-20 15:04:39 | 2020-04-20 15:06:19 | View Edit Delete |
2222 | Twer | Tver | Russland | 4096907-1 | known | 2020-04-20 15:08:57 | 2020-04-20 15:09:54 | View Edit Delete |
789 | Kaukasus | Caucasus Mountains | Russland, Georgien, Aserbaidschan | 4030090-0 | known | 2012-08-30 10:01:01 | 2013-09-10 12:48:07 | View Edit Delete |
2111 | Ural (Fluss) | Ural (River) | Russland, Kasachstan | 4620390-4 | unknown | 2016-03-30 17:50:10 | 2016-03-30 17:50:59 | View Edit Delete |
1426 | Dnjepr (Fluss) | Dnieper | Russland, Weißrussland, Ukraine | 4070511-0 | unknown | 2012-12-05 16:35:08 | 2013-12-03 16:32:32 | View Edit Delete |
378 | Römisches Reich | Roman Empire | Römisches Reich | 4076778-4 | known | 2012-07-09 15:04:20 | 2016-02-05 16:35:22 | View Edit Delete |
1581 | Weströmisches Reich | Western Roman Empire | Römisches Reich | 4107101-3 | unknown | 2013-01-18 11:08:00 | 2013-01-18 11:08:26 | View Edit Delete |
651 | Saarbrücken | Saarbrücken | Saarland | 2021091-7 | known | 2012-08-20 14:30:05 | 2013-12-06 14:38:48 | View Edit Delete |
652 | Saarlouis | Saarlouis | Saarland | 4051109-1 | known | 2012-08-20 14:32:29 | 2012-08-20 14:32:29 | View Edit Delete |
83 | Leipzig | Leipzig | Sachsen | 4035206-7 | known | 2012-06-12 13:49:09 | 2013-11-27 10:37:27 | View Edit Delete |
176 | Dresden | Dresden | Sachsen | 4012995-0 | known | 2012-06-21 16:04:15 | 2012-06-21 16:04:15 | View Edit Delete |
237 | Niederlausitz | Lower Lusatia | Sachsen | 4042205-7 | known | 2012-06-29 11:49:29 | 2013-12-05 15:33:25 | View Edit Delete |
239 | Pirna | Pirna | Sachsen | 4046147-6 | known | 2012-06-29 12:00:20 | 2012-06-29 12:00:20 | View Edit Delete |
240 | Zittau | Zittau | Sachsen | 4067897-0 | known | 2012-06-29 12:00:49 | 2012-06-29 12:00:49 | View Edit Delete |
241 | Johanngeorgenstadt | Johanngeorgenstadt | Sachsen | 4028702-6 | known | 2012-06-29 12:01:40 | 2012-06-29 12:01:40 | View Edit Delete |
277 | Meißen | Meissen | Sachsen | 4038474-3 | known | 2012-06-29 12:52:22 | 2012-06-29 12:52:22 | View Edit Delete |
493 | Chemnitz | Chemnitz | Sachsen | 4029702-0 | known | 2012-07-31 12:12:32 | 2012-07-31 12:12:32 | View Edit Delete |
690 | Fichtelberg, Erzgebirge | Fichtelberg | Sachsen | 4017048-2 | known | 2012-08-21 12:30:29 | 2013-12-06 12:48:24 | View Edit Delete |
Page 79 of 108, showing 20 records out of 2145 total, starting on record 1561, ending on 1580