Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
1738 | Nil (Fluss) | Nile | Afrika | 4042339-6 | unknown | 2013-02-22 15:05:58 | 2013-12-03 12:49:26 | View Edit Delete |
289 | Nigeria | Nigeria | Afrika | 4042300-1 | known | 2012-06-29 13:19:04 | 2013-12-06 09:54:52 | View Edit Delete |
1236 | Niger (Fluss) | Niger River | Afrika | 4042299-9 | unknown | 2012-11-07 15:18:19 | 2013-12-02 16:14:17 | View Edit Delete |
142 | Niger (Staat) | Niger (state) | Afrika | 4042298-7 | known | 2012-06-19 10:42:13 | 2013-12-06 09:54:42 | View Edit Delete |
1752 | Niederschlesien | Lower Silesia | Polen | 4042237-9 | known | 2013-03-08 09:37:33 | 2013-12-06 09:53:57 | View Edit Delete |
492 | Niedersachsen | Lower Saxony | Deutschland | 4042226-4 | known | 2012-07-31 11:55:10 | 2013-12-06 14:39:55 | View Edit Delete |
181 | Niederrhein (Fluss) | Lower Rhine | Niederlande, Nordrhein-Westfalen | 4042220-3 | unknown | 2012-06-21 16:30:23 | 2013-11-29 22:36:02 | View Edit Delete |
237 | Niederlausitz | Lower Lusatia | Sachsen | 4042205-7 | known | 2012-06-29 11:49:29 | 2013-12-05 15:33:25 | View Edit Delete |
42 | Niederlande | Netherlands | Europa | 4042203-3 | known | 2012-06-12 12:52:17 | 2013-12-12 11:01:53 | View Edit Delete |
967 | Nicaragua | Nicaragua | Südamerika | 4042050-4 | known | 2012-09-21 15:38:15 | 2013-12-12 11:01:48 | View Edit Delete |
1038 | New York (Staat) | New York (state) | USA | 4042012-7 | known | 2012-10-12 10:59:42 | 2013-12-06 09:51:00 | View Edit Delete |
359 | New York, NY | New York | USA | 4042011-5 | known | 2012-07-02 15:38:27 | 2013-11-28 16:37:42 | View Edit Delete |
792 | New Orleans, LA | New Orleans, LA | USA | 4042008-5 | known | 2012-08-30 18:20:15 | 2013-12-06 09:45:16 | View Edit Delete |
1706 | New Mexico | New Mexico | USA | 4042006-1 | known | 2013-02-15 15:34:58 | 2013-02-15 15:35:19 | View Edit Delete |
1450 | New Jersey | New Jersey | USA | 4042004-8 | known | 2012-12-07 14:06:27 | 2012-12-07 14:07:20 | View Edit Delete |
1241 | New Hampshire | New Hampshire | USA | 4042002-4 | known | 2012-11-09 13:22:57 | 2012-11-09 13:23:33 | View Edit Delete |
1729 | Nordhessen | Northern Hesse | Hessen | 4041957-5 | known | 2013-02-21 17:27:14 | 2013-02-21 17:30:14 | View Edit Delete |
635 | Neustadt <Weinstraße> | Neustadt an der Weinstrasse | Rheinland-Pfalz | 4041946-0 | known | 2012-08-15 16:26:29 | 2012-08-15 16:28:43 | View Edit Delete |
106 | Neuseeland | New Zealand | Ozeanien | 4041915-0 | known | 2012-06-13 13:53:28 | 2013-12-12 11:13:09 | View Edit Delete |
1655 | Neuruppin | Neuruppin | Brandenburg | 4041908-3 | known | 2013-01-25 16:15:30 | 2013-01-25 16:15:30 | View Edit Delete |
Page 74 of 108, showing 20 records out of 2145 total, starting on record 1461, ending on 1480