Places

| 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Id German Name English Name Area Gnd Location Created Modified Actions
1133  Papua-Neuguinea  Papua New Guinea  Ozeanien  4044569-0  known  2012-10-17 13:30:23  2013-12-12 11:12:52  View Edit Delete
114  Ozeanien  Oceania  Ozeanien, Australien  4044257-3  known  2012-06-19 10:31:44  2013-11-27 15:03:35  View Edit Delete
882  Lahore  Lahore  Pakistan  4034107-0  known  2012-09-05 16:55:05  2012-09-05 16:55:05  View Edit Delete
446  Panama <Stadt>  Panama <City>  Panama  4262523-3  known  2012-07-23 16:37:40  2013-12-06 10:51:28  View Edit Delete
1783  Panamakanal  Panama Canal  Panama  4044446-6  unknown  2013-03-19 10:56:15  2013-12-06 10:51:52  View Edit Delete
1997  Rabaul  Rabaul  Papua-Neuguinea  4271710-3  known  2014-08-25 12:38:54  2014-08-25 12:41:11  View Edit Delete
971  Pazifischer Ozean  Pacific Ocean  Pazifischer Ozean  4044981-6  known  2012-09-21 15:49:18  2012-09-21 15:49:42  View Edit Delete
1312  Südchinesisches Meer <Region>  South China Sea  Pazifischer Ozean  4476042-5  unknown  2012-11-20 15:08:41  2013-12-10 15:08:46  View Edit Delete
1691  Cuzco  Cusco  Peru  4090652-8  known  2013-02-15 11:44:24  2013-02-15 11:44:24  View Edit Delete
1703  Lima  Lima  Peru  4035742-9  known  2013-02-15 15:24:03  2013-02-15 15:24:03  View Edit Delete
657  Westmark  Westmark  Pfalz, Saarland, Lothringen  35282-2  known  2012-08-20 15:05:33  2013-12-11 16:28:32  View Edit Delete
670  Ober-Elsaß  Upper Alsace (Haute Alsace)  Pfalz, Saarland, Lothringen  39541-9  known  2012-08-20 15:50:11  2013-12-11 16:28:04  View Edit Delete
155  Manila  Manila  Philippinen  4037344-7  known  2012-06-19 11:12:10  2012-06-19 11:12:10  View Edit Delete
242  Grüssau  Krzeszów  Polen  4094151-6  known  2012-06-29 12:02:07  2012-07-16 09:16:20  View Edit Delete
243  Glatz  Klodzko  Polen  4093577-2  known  2012-06-29 12:02:44  2012-06-29 12:02:44  View Edit Delete
244  Schweidnitz  Swidnica  Polen  4053841-2  known  2012-06-29 12:03:12  2012-06-29 12:03:12  View Edit Delete
245  Jauer <Liegnitz>  Jawor  Polen  4242375-2  known  2012-06-29 12:03:33  2012-06-29 12:04:56  View Edit Delete
246  Glogau  Glogow  Polen  4093614-4  known  2012-06-29 12:05:15  2012-06-29 12:05:15  View Edit Delete
249  Hirschberger Kessel  Jelenia Góra valley  Polen  4319082-0  known  2012-06-29 12:06:33  2013-12-04 15:16:21  View Edit Delete
324  Krakau  Krakow  Polen  4073760-3  known  2012-07-02 11:22:27  2012-07-02 11:22:27  View Edit Delete

Page 70 of 108, showing 20 records out of 2145 total, starting on record 1381, ending on 1400

| 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |