Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
1249 | Yorkshire | Yorkshire | Großbritannien | 4079436-2 | known | 2012-11-12 14:16:01 | 2013-12-10 16:25:27 | View Edit Delete |
1248 | Göhrde | Göhrde | Niedersachsen | 4021420-5 | known | 2012-11-12 14:12:42 | 2012-11-12 14:12:42 | View Edit Delete |
1247 | Verden, Herzogtum | Verden, Duchy | Niedersachsen | 4062684-2 | known | 2012-11-12 14:05:35 | 2013-11-29 12:08:15 | View Edit Delete |
1246 | Bremen, Herzogtum | Bremen, Duchy | Niedersachsen | 4008138-2 | known | 2012-11-12 14:02:11 | 2013-11-29 12:08:29 | View Edit Delete |
1245 | Hamburg-Harburg | Harburg | Hamburg | 4094727-0 | known | 2012-11-12 14:00:15 | 2013-12-11 16:48:02 | View Edit Delete |
1244 | Celle | Celle | Niedersachsen | 4009657-9 | known | 2012-11-12 13:57:50 | 2012-11-12 13:57:50 | View Edit Delete |
1243 | Neuenburg, Kanton | Neuchâtel, Canton | Schweiz | 4041745-1 | known | 2012-11-12 13:42:10 | 2013-12-04 14:46:31 | View Edit Delete |
1242 | Cumberland | Cumberland | Großbritannien | 4090641-3 | known | 2012-11-12 13:29:48 | 2012-11-12 13:32:40 | View Edit Delete |
1241 | New Hampshire | New Hampshire | USA | 4042002-4 | known | 2012-11-09 13:22:57 | 2012-11-09 13:23:33 | View Edit Delete |
1240 | Schwarzmeer-Gebiet | Black Sea region | Europa, Asien | 4208254-7 | known | 2012-11-09 11:03:30 | 2012-11-09 11:05:39 | View Edit Delete |
1239 | Chios | Chios | Griechenland | 4009976-3 | known | 2012-11-09 10:44:21 | 2013-12-03 12:03:46 | View Edit Delete |
1238 | Kongo (Demokratische Republik) | Congo (Democratic Republic) | Afrika | 4067357-1 | known | 2012-11-09 10:17:42 | 2013-12-11 16:54:57 | View Edit Delete |
1237 | Kongobecken | Congo Basin | Afrika | 4032098-4 | known | 2012-11-09 10:04:39 | 2013-12-05 09:13:04 | View Edit Delete |
1236 | Niger (Fluss) | Niger River | Afrika | 4042299-9 | unknown | 2012-11-07 15:18:19 | 2013-12-02 16:14:17 | View Edit Delete |
1235 | Kamerun | Cameroon | Afrika | 4029413-4 | known | 2012-11-07 15:17:57 | 2013-12-11 16:53:21 | View Edit Delete |
1234 | Togo | Togo | Afrika | 4060344-1 | known | 2012-11-07 15:17:30 | 2013-12-12 14:14:00 | View Edit Delete |
1233 | Lüderitz | Luderitz | Namibia | 4036500-1 | known | 2012-11-07 15:16:35 | 2012-11-07 15:16:35 | View Edit Delete |
1232 | Moçambique | Mozambique | Afrika | 4039786-5 | known | 2012-11-07 15:15:44 | 2013-12-06 09:10:17 | View Edit Delete |
1231 | Kongo (Fluss) | Congo River | Afrika | 4032096-0 | unknown | 2012-11-07 15:14:21 | 2013-12-05 09:19:49 | View Edit Delete |
1230 | Boma, Diözese | Boma, Diocese | Kongo |
4586678-8 | known | 2012-11-07 15:12:55 | 2013-11-28 16:31:49 | View Edit Delete |
Page 52 of 108, showing 20 records out of 2145 total, starting on record 1021, ending on 1040