Places

| 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Id German Name English Name Area Gnd Location Created Modified Actions
1341  Kärnten <Süd>  South Carinthia  Österreich  4055972-5  known  2012-11-22 15:27:42  2013-12-03 12:28:06  View Edit Delete
1339  Südtirol  South Tyrol  Italien  4078047-8  known  2012-11-22 15:16:39  2013-12-10 15:11:47  View Edit Delete
1338  Friaul  Friuli  Italien  4018494-8  known  2012-11-22 15:14:17  2013-12-04 11:38:53  View Edit Delete
1337  Dolomiten  Dolomiten  Italien  4012682-1  known  2012-11-22 15:12:51  2013-12-03 16:38:25  View Edit Delete
1336  Ostalpen  Eastern Alps  Europa  4075724-9  known  2012-11-22 15:06:08  2013-12-02 15:01:51  View Edit Delete
1335  Como  Como  Italien  4085313-5  known  2012-11-22 14:59:46  2012-11-22 14:59:46  View Edit Delete
1328  Veltlin  Valtellina  Italien  4108175-4  known  2012-11-22 14:53:08  2012-11-22 14:53:40  View Edit Delete
1327  Westalpen  Western Alps  Frankreich  4079204-3  known  2012-11-22 14:47:29  2012-11-22 14:51:23  View Edit Delete
1326  Brennerpass  Brenner Pass  Italien  4090063-0  known  2012-11-22 14:46:47  2013-12-06 15:06:08  View Edit Delete
1325  Berner Oberland  Bernese Oberland  Schweiz  4005783-5  known  2012-11-22 14:39:42  2018-08-30 10:56:59  View Edit Delete
1324  Germanien  Germania  Europa  4104341-8  known  2012-11-22 14:32:18  2012-11-22 14:34:56  View Edit Delete
1323  Brixen <Region>  Brixen   Italien  4090139-7  known  2012-11-22 13:42:14  2013-12-03 12:15:40  View Edit Delete
1322  Graubünden  Grisons  Schweiz  4021881-8  known  2012-11-22 13:40:08  2013-12-11 16:40:20  View Edit Delete
1321  Dauphiné  Dauphiné  Frankreich  4090925-6  known  2012-11-22 13:37:40  2013-12-03 14:33:37  View Edit Delete
1320  Provence  Provence  Frankreich  4047564-5  known  2012-11-22 13:36:54  2013-12-01 12:15:42  View Edit Delete
1319  Salvador  Salvador  Brasilien  4076978-1  known  2012-11-20 15:30:31  2012-11-20 15:30:31  View Edit Delete
1318  Kap-York-Halbinsel  Cape York Peninsula  Australien  4110005-0  known  2012-11-20 15:25:28  2013-12-04 16:09:01  View Edit Delete
1317  Margarita (Venezuela)  Margarita Island (Venezuela)  Karibik  4257126-1  known  2012-11-20 15:24:05  2013-12-12 12:23:41  View Edit Delete
1316  Cubagua (Venezuela)  Cubagua (Venezuela)  Karibik  4230759-4  known  2012-11-20 15:23:09  2013-12-12 14:51:23  View Edit Delete
1315  Acapulco  Acapulco  Mexiko  4255884-0  known  2012-11-20 15:18:38  2012-11-20 15:18:38  View Edit Delete

Page 48 of 108, showing 20 records out of 2145 total, starting on record 941, ending on 960

| 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |