Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
2086 | Karpatenbecken | Pannonian Basin | Ostmitteleuropa | 4029761-5 | known | 2015-10-15 19:54:58 | 2015-10-15 20:01:11 | View Edit Delete |
1002 | Kars | Kars | Türkei | 4260372-9 | known | 2012-10-05 14:51:13 | 2012-10-05 14:51:13 | View Edit Delete |
1011 | Kartli | Kartli | Georgien | 4321323-6 | known | 2012-10-05 15:26:14 | 2012-10-05 15:59:23 | View Edit Delete |
558 | Kasachstan | Kazakhstan | Asien | 4029839-5 | known | 2012-08-13 08:22:12 | 2013-12-11 16:55:18 | View Edit Delete |
921 | Kasan | Kazan | Russland | 4029844-9 | known | 2012-09-13 11:55:12 | 2012-09-13 11:55:12 | View Edit Delete |
1392 | Kasan, Khanat | Kazan, Khanate | Russland | 4110029-3 | known | 2012-12-03 15:43:56 | 2013-12-05 08:29:21 | View Edit Delete |
1911 | Kaschgar | Kashi (Kaxgar) | China | 4395054-1 | known | 2013-09-09 12:47:35 | 2013-11-28 11:49:00 | View Edit Delete |
1393 | Kasimov, Khanat | Qasim Khanate | Russland | 7746565-9 | known | 2012-12-03 15:48:34 | 2013-12-05 08:35:50 | View Edit Delete |
1891 | Kasos | Kasos | Griechenland | 4260388-2 | known | 2013-08-08 11:18:16 | 2013-11-30 00:09:54 | View Edit Delete |
1000 | Kaspisches Meer | Caspian Sea | Russland | 4110033-5 | known | 2012-10-05 14:49:58 | 2012-10-05 14:50:28 | View Edit Delete |
822 | Kassel | Kassel | Hessen | 4029869-3 | known | 2012-08-31 10:11:16 | 2012-08-31 10:11:16 | View Edit Delete |
423 | Kastilien | Castile | Spanien | 4073292-7 | known | 2012-07-18 14:05:51 | 2013-12-05 08:27:18 | View Edit Delete |
2226 | Kastilien (Nord) | Castile (North) | Spanien | 4472080-4 | known | 2020-07-16 18:05:12 | 2020-07-16 18:17:15 | View Edit Delete |
1155 | Kastilien-León | Castille and Leon | Spanien | 4241103-8 | known | 2012-10-17 14:58:41 | 2013-12-05 08:26:53 | View Edit Delete |
1954 | Kastoria | Kastoria | Griechenland | 4110039-6 | known | 2014-05-15 10:01:02 | 2014-05-15 10:02:25 | View Edit Delete |
941 | Katalonien | Cataluña | Spanien | 4029916-8 | known | 2012-09-19 12:10:12 | 2013-12-05 08:27:32 | View Edit Delete |
2123 | Katanga | Katanga Province | Kongo | 4110040-2 | known | 2017-06-01 12:09:27 | 2017-06-01 12:11:09 | View Edit Delete |
341 | Kattowitz | Katowice | Polen | 4097725-0 | known | 2012-07-02 12:36:14 | 2012-07-02 12:36:14 | View Edit Delete |
789 | Kaukasus | Caucasus Mountains | Russland, Georgien, Aserbaidschan | 4030090-0 | known | 2012-08-30 10:01:01 | 2013-09-10 12:48:07 | View Edit Delete |
586 | Kaukasus <Nord> | North Caucasus | Russland | 4260398-5 | known | 2012-08-13 15:35:03 | 2012-08-13 15:39:04 | View Edit Delete |
Page 43 of 108, showing 20 records out of 2145 total, starting on record 841, ending on 860