Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
769 | Brest-Litowsk | Brest-Litovsk | Weißrussland | 4090086-1 | known | 2012-08-24 09:27:32 | 2012-08-24 09:29:03 | View Edit Delete |
865 | Brest <Bug> | Brest | Weißrussland | 4008219-2 | known | 2012-09-05 14:30:00 | 2012-09-05 14:30:00 | View Edit Delete |
1899 | Grodno | Hrodna | Weißrussland | 4238420-5 | known | 2013-08-12 10:33:00 | 2013-11-28 11:51:35 | View Edit Delete |
2339 | Žyrovicki manastyr | Žyrovicki manastyr | Weißrussland | 1300021829 | known | 2024-10-21 12:08:29 | 2024-10-21 12:11:39 | View Edit Delete |
1017 | Minsk | Minsk | Weißrussland | 4039510-8 | known | 2012-10-05 16:42:50 | 2012-10-05 16:42:50 | View Edit Delete |
2337 | Baranowitschi | Baranavichy | Weißrussland | 4324367-8 | known | 2024-10-21 12:04:55 | 2024-10-21 12:05:49 | View Edit Delete |
2259 | Leukerbad | Leukerbad | Wallis | 4099562-8 | known | 2021-08-19 16:09:37 | 2021-08-19 16:09:37 | View Edit Delete |
2159 | Grandson | Grandson | Waadt (Schweiz) | 4086788-2 | known | 2019-04-25 11:42:44 | 2019-04-25 11:44:53 | View Edit Delete |
2247 | Vevey | Vevey | Waadt | 4063428-0 | known | 2021-06-10 10:41:21 | 2021-06-10 10:41:21 | View Edit Delete |
130 | Tonkin | Tonkin | Vietnam | 4212911-4 | known | 2012-06-19 10:39:13 | 2012-06-28 23:51:47 | View Edit Delete |
1948 | Diên Biên Phu | Diên Biên Phu | Vietnam | 4085434-6 | known | 2014-04-16 14:16:01 | 2014-04-16 14:16:57 | View Edit Delete |
1010 | Charism | Khwarezm | Usbekistan, Iran | 4230778-8 | known | 2012-10-05 15:17:40 | 2012-10-05 17:43:57 | View Edit Delete |
2214 | Taschkent | Tashkent | Usbekistan | 4059096-3 | known | 2020-04-16 19:12:42 | 2020-04-16 19:14:11 | View Edit Delete |
852 | Samarkand | Samarkand | Usbekistan | 4051471-7 | known | 2012-09-05 09:37:20 | 2012-09-05 09:37:20 | View Edit Delete |
2220 | Karakalpaken | Karakalpakstan | Usbekistan | 4314277-1 | known | 2020-04-20 15:00:31 | 2020-04-20 15:02:24 | View Edit Delete |
853 | Buchara | Bukhara | Usbekistan | 4008584-3 | known | 2012-09-05 09:37:29 | 2013-11-28 12:07:23 | View Edit Delete |
2215 | Nukus | Nukus | Usbekistan | 4400723-1 | known | 2020-04-16 19:14:34 | 2020-04-16 19:15:50 | View Edit Delete |
899 | Great Plains | Great Plains | USA, Kanada | 4072020-2 | known | 2012-09-10 19:51:40 | 2012-09-10 20:04:45 | View Edit Delete |
385 | Salem, MA | Salem, MA | USA | 4116315-1 | known | 2012-07-11 16:01:14 | 2013-12-12 14:27:30 | View Edit Delete |
764 | Kentucky | Kentucky | USA | 4097823-0 | known | 2012-08-23 09:35:23 | 2013-12-05 08:28:46 | View Edit Delete |
Page 4 of 108, showing 20 records out of 2145 total, starting on record 61, ending on 80