Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
96 | Westafrika | West Africa | Afrika | 4079203-1 | known | 2012-06-13 13:14:01 | 2012-07-17 09:53:11 | View Edit Delete |
1090 | São Tomé e Príncipe | São Tomé and Príncipe | Afrika | 15622-X | known | 2012-10-15 15:03:24 | 2013-12-06 15:20:49 | View Edit Delete |
896 | Somalia | Somalia | Afrika | 4077509-4 | known | 2012-09-10 19:51:06 | 2013-12-12 12:55:43 | View Edit Delete |
1739 | Deutsch-Südwestafrika | German Southwest Africa | Afrika | 111163-2 | known | 2013-02-22 15:29:57 | 2013-12-11 16:31:35 | View Edit Delete |
1236 | Niger (Fluss) | Niger River | Afrika | 4042299-9 | unknown | 2012-11-07 15:18:19 | 2013-12-02 16:14:17 | View Edit Delete |
262 | Südafrika, Republik | South Africa, Republic | Afrika | 4078012-0 | known | 2012-06-29 12:32:31 | 2013-12-06 15:53:36 | View Edit Delete |
549 | Kongo-Gebiet | Congo Area | Afrika | 4459362-4 | known | 2012-08-09 09:35:36 | 2024-01-15 14:52:07 | View Edit Delete |
1694 | Sambesi (Fluss) | Zambezi | Afrika | 4105270-5 | unknown | 2013-02-15 13:23:03 | 2013-12-03 12:50:21 | View Edit Delete |
144 | Äthiopien | Ethiopia | Afrika | 4000639-6 | known | 2012-06-19 10:46:10 | 2013-12-12 14:20:10 | View Edit Delete |
441 | Rwanda | Rwanda | Afrika | 4076910-0 | known | 2012-07-20 14:06:21 | 2013-12-12 12:42:01 | View Edit Delete |
124 | Südafrika | South Africa | Afrika | 4058393-4 | known | 2012-06-19 10:37:42 | 2012-07-17 09:24:32 | View Edit Delete |
140 | Subsaharisches Afrika | Sub-Saharan Africa | Afrika | 4053770-5 | known | 2012-06-19 10:41:43 | 2012-07-17 09:10:50 | View Edit Delete |
795 | Libyen | Libya | Afrika | 4035589-5 | known | 2012-08-30 18:32:15 | 2013-12-11 17:01:26 | View Edit Delete |
45 | Ägypten | Egypt | Afrika | 4000556-2 | known | 2012-06-12 12:55:16 | 2013-12-12 14:18:11 | View Edit Delete |
898 | Dahomey | Dahomey | Afrika | 15582-2 | known | 2012-09-10 19:51:29 | 2013-12-11 16:18:39 | View Edit Delete |
1047 | Mittelmeerinseln | Mediterranean Islands | Afrika, Europa, Asien | 4039693-9 | known | 2012-10-12 13:58:28 | 2012-10-12 14:00:14 | View Edit Delete |
1222 | Berat | Berat | Albanien | 4205503-9 | known | 2012-11-07 09:39:21 | 2013-12-11 15:56:00 | View Edit Delete |
855 | Tirana | Tirana | Albanien | 4270905-2 | known | 2012-09-05 09:37:50 | 2012-09-05 09:37:50 | View Edit Delete |
847 | Albanien <Nord> | Northern Albania | Albanien | 4407133-4 | known | 2012-09-05 09:35:46 | 2012-09-05 09:53:43 | View Edit Delete |
846 | Albanien <Süd> | Southern Albania | Albanien | 4111447-4 | known | 2012-09-05 09:35:15 | 2012-09-05 09:52:31 | View Edit Delete |
Page 3 of 108, showing 20 records out of 2145 total, starting on record 41, ending on 60