Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
373 | Martinique | Martinique | Karibik | 4037735-0 | known | 2012-07-02 15:41:52 | 2013-12-12 12:25:22 | View Edit Delete |
375 | Kuba | Cuba | Karibik | 4033340-1 | known | 2012-07-02 15:42:57 | 2013-12-12 12:25:10 | View Edit Delete |
353 | Jamaika | Jamaica | Karibik | 4028456-6 | known | 2012-07-02 15:30:05 | 2013-12-12 12:24:48 | View Edit Delete |
889 | Venezuela | Venezuela | Südamerika | 4062512-6 | known | 2012-09-10 17:07:37 | 2013-12-12 12:23:49 | View Edit Delete |
1317 | Margarita (Venezuela) | Margarita Island (Venezuela) | Karibik | 4257126-1 | known | 2012-11-20 15:24:05 | 2013-12-12 12:23:41 | View Edit Delete |
363 | Haiti | Haiti | Karibik | 4022974-9 | known | 2012-07-02 15:39:29 | 2013-12-12 12:22:07 | View Edit Delete |
1620 | Guadeloupe (Dep.) | Guadeloupe (Dep.) | Karibik | 4086841-2 | known | 2013-01-25 11:02:25 | 2013-12-12 12:21:45 | View Edit Delete |
893 | Antillen | Antilles | Karibik | 4002293-6 | known | 2012-09-10 19:50:31 | 2013-12-12 12:21:01 | View Edit Delete |
1764 | Bahamas | The Bahamas | Karibik | 4069081-7 | known | 2013-03-15 09:45:11 | 2013-12-12 12:20:40 | View Edit Delete |
1118 | Barbados | Barbados | Karibik | 4004487-7 | known | 2012-10-17 10:43:15 | 2013-12-12 12:20:28 | View Edit Delete |
1074 | Jungferninseln (USA) | Virgin Islands (United States) | Karibik | 4108287-4 | known | 2012-10-15 13:47:05 | 2013-12-12 12:20:06 | View Edit Delete |
1119 | Trinidad | Trinidad and Tobago | Karibik | 4060906-6 | known | 2012-10-17 11:12:23 | 2013-12-12 12:19:46 | View Edit Delete |
374 | Puerto Rico | Puerto Rico | Karibik | 4076429-1 | known | 2012-07-02 15:42:45 | 2013-12-12 12:19:25 | View Edit Delete |
197 | Portugal | Portugal | Europa | 4046843-4 | known | 2012-06-29 10:25:38 | 2013-12-12 12:12:01 | View Edit Delete |
82 | Polen | Poland | Europa | 4046496-9 | known | 2012-06-12 13:48:51 | 2013-12-12 12:11:48 | View Edit Delete |
151 | Philippinen | Philippines | Asien | 4045771-0 | known | 2012-06-19 11:09:22 | 2013-12-12 12:11:15 | View Edit Delete |
105 | Neuguinea | New Guinea | Ozeanien | 4075319-0 | known | 2012-06-13 13:52:17 | 2013-12-12 12:10:03 | View Edit Delete |
145 | Tahiti | Tahiti | Ozeanien | 4058920-1 | known | 2012-06-19 10:46:21 | 2013-12-12 12:08:43 | View Edit Delete |
1557 | Paraguay | Paraguay | Südamerika | 4044601-3 | known | 2012-12-20 18:41:59 | 2013-12-12 12:07:17 | View Edit Delete |
900 | Neukaledonien | New Caledonia | Ozeanien | 4102498-9 | known | 2012-09-10 19:51:52 | 2013-12-12 12:06:38 | View Edit Delete |
Page 26 of 108, showing 20 records out of 2145 total, starting on record 501, ending on 520