Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
431 | Rhein (Fluss) | Rhine | Europa | 4049739-2 | unknown | 2012-07-18 16:38:41 | 2013-11-29 22:44:10 | View Edit Delete |
1108 | Alpenländer | Alpine countries | Europa | 4084992-2 | known | 2012-10-17 10:35:46 | 2012-10-17 11:09:40 | View Edit Delete |
453 | Bulgarien | Bulgaria | Europa | 4008866-2 | known | 2012-07-23 16:46:12 | 2013-12-11 16:17:02 | View Edit Delete |
454 | Albanien | Albania | Europa | 4001028-4 | known | 2012-07-23 16:47:23 | 2013-12-11 15:55:42 | View Edit Delete |
1214 | Montenegro | Montenegro | Europa | 4040163-7 | known | 2012-11-07 09:23:16 | 2013-12-11 17:04:09 | View Edit Delete |
890 | Ostseeraum | Baltic region | Europa | 4137210-4 | known | 2012-09-10 17:08:24 | 2012-09-10 17:21:46 | View Edit Delete |
933 | Andorra | Andorra | Europa | 4001937-8 | known | 2012-09-19 10:51:36 | 2013-12-11 15:59:44 | View Edit Delete |
488 | Deutschland (Bundesrepublik) (1949-1990) | West Germany (1949-1990) | Europa | 4011889-7 | known | 2012-07-27 17:01:51 | 2013-12-11 12:50:05 | View Edit Delete |
965 | Mittelmeerraum | Mediterranean Area | Europa | 4074900-9 | known | 2012-09-21 13:40:33 | 2012-09-21 15:12:11 | View Edit Delete |
501 | Liechtenstein | Liechtenstein | Europa | 4035665-6 | known | 2012-07-31 16:21:50 | 2013-12-05 15:42:57 | View Edit Delete |
1291 | Mitteleuropa <West> | West-Central Europe | Europa | 4119088-9 | known | 2012-11-16 11:04:27 | 2013-11-28 11:32:36 | View Edit Delete |
873 | Slowenien | Slovenia | Europa | 4055302-4 | known | 2012-09-05 15:56:57 | 2013-12-12 12:55:35 | View Edit Delete |
894 | Lappland | Lapland | Europa | 4034581-6 | known | 2012-09-10 19:50:44 | 2012-09-10 19:57:21 | View Edit Delete |
572 | Bosnien-Herzegowina | Bosnia and Herzegovina | Europa | 4088119-2 | known | 2012-08-13 08:36:18 | 2013-12-11 16:16:05 | View Edit Delete |
1812 | Save-Gebiet | Sava Region | Europa | 4460554-7 | known | 2013-04-03 11:41:42 | 2015-01-26 12:33:35 | View Edit Delete |
1495 | Donauländer | Danube region | Europa | 4012718-7 | unknown | 2012-12-12 15:07:47 | 2013-12-03 16:43:33 | View Edit Delete |
571 | Kroatien | Croatia | Europa | 4073841-3 | known | 2012-08-13 08:36:07 | 2013-12-11 16:55:54 | View Edit Delete |
551 | Estland | Estonia | Europa | 4015587-0 | known | 2012-08-13 07:51:53 | 2013-12-11 16:35:24 | View Edit Delete |
573 | Kosovo | Kosovo | Europa | 4032571-4 | known | 2012-08-13 08:36:33 | 2013-12-12 12:54:27 | View Edit Delete |
95 | Atlantische Inseln | Atlantic islands | Europa, Afrika, Amerika | 4068912-8 | known | 2012-06-13 13:08:53 | 2012-06-29 08:50:17 | View Edit Delete |
Page 25 of 108, showing 20 records out of 2145 total, starting on record 481, ending on 500