Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
737 | Coesfeld | Coesfeld | Nordrhein-Westfalen | 4010355-9 | known | 2012-08-22 14:44:38 | 2012-08-22 14:44:38 | View Edit Delete |
2069 | Colchester | Colchester | England | 4085297-0 | known | 2015-09-24 16:55:56 | 2015-09-24 16:57:58 | View Edit Delete |
1571 | Colmar | Colmar | Frankreich | 4010401-1 | known | 2013-01-09 14:06:05 | 2013-01-09 14:06:05 | View Edit Delete |
545 | Colombo | Colombo | Sri Lanka | 4010404-7 | known | 2012-08-08 15:46:21 | 2012-08-08 15:46:21 | View Edit Delete |
2323 | Comer See (Region) | Lake Como (Region) | Italien | 4085309-3 | unknown | 2023-08-28 16:32:49 | 2023-08-28 16:33:22 | View Edit Delete |
1335 | Como | Como | Italien | 4085313-5 | known | 2012-11-22 14:59:46 | 2012-11-22 14:59:46 | View Edit Delete |
2038 | Connecticut | Connecticut | USA | 4010487-4 | known | 2015-02-19 12:05:09 | 2015-02-19 12:07:12 | View Edit Delete |
1141 | Córdoba | Córdoba | Spanien | 4010558-1 | known | 2012-10-17 14:04:12 | 2012-10-17 14:04:12 | View Edit Delete |
1972 | Cork | Cork | Irland | 4090557-3 | known | 2014-07-29 15:16:51 | 2014-07-29 15:17:59 | View Edit Delete |
2042 | Cornwall | Cornwall | Großbritannien | 4010579-9 | known | 2015-02-19 12:55:52 | 2015-02-19 12:56:52 | View Edit Delete |
1104 | Côte d'Azur | French Riviera | Frankreich | 4070123-2 | known | 2012-10-17 10:35:02 | 2013-12-03 12:07:58 | View Edit Delete |
763 | Covington, KY | Covington, KY | USA | 4636409-2 | known | 2012-08-23 09:34:24 | 2013-12-03 14:26:20 | View Edit Delete |
1539 | Creuse <Dep.> | La Creuse | Frankreich | 4085359-7 | known | 2012-12-19 15:53:54 | 2013-11-29 11:20:50 | View Edit Delete |
2024 | Cromford | Cromford | England | 7788639-2 | known | 2014-12-15 14:59:19 | 2014-12-15 14:59:57 | View Edit Delete |
1316 | Cubagua (Venezuela) | Cubagua (Venezuela) | Karibik | 4230759-4 | known | 2012-11-20 15:23:09 | 2013-12-12 14:51:23 | View Edit Delete |
1989 | Culloden Moor | Culloden Moor | Großbritannien | 5266162-3 | known | 2014-08-19 14:31:09 | 2014-08-19 14:33:47 | View Edit Delete |
1242 | Cumberland | Cumberland | Großbritannien | 4090641-3 | known | 2012-11-12 13:29:48 | 2012-11-12 13:32:40 | View Edit Delete |
1649 | Cuxhaven | Cuxhaven | Niedersachsen | 4010793-0 | known | 2013-01-25 15:49:25 | 2013-01-25 15:49:25 | View Edit Delete |
1691 | Cuzco | Cusco | Peru | 4090652-8 | known | 2013-02-15 11:44:24 | 2013-02-15 11:44:24 | View Edit Delete |
2079 | Czernowitz | Czernowitz | Ukraine | 63628-9 | known | 2015-10-15 18:10:34 | 2015-10-15 18:11:52 | View Edit Delete |
Page 19 of 108, showing 20 records out of 2145 total, starting on record 361, ending on 380