Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
2108 | Halbinsel Quiberon | Peninsula Quiberon | Frankreich | 4045237-2 | known | 2016-03-16 16:33:56 | 2016-03-16 16:35:57 | View Edit Delete |
2107 | Vorderösterreich | Further Austria | Schweiz, Schwaben, Elsass | 4063961-7 | known | 2016-03-16 16:21:33 | 2016-03-16 16:32:07 | View Edit Delete |
2106 | Hermonassa | Hermonassa | Russland | 4541459-2 | known | 2016-02-03 16:57:35 | 2016-02-03 17:03:49 | View Edit Delete |
2105 | Kertsch | Kerch | Ukraine | 4110239-3 | known | 2016-02-03 16:49:27 | 2016-02-03 16:54:30 | View Edit Delete |
2104 | Chefchaouen | Chefchaouen | Marokko | 4671690-7 | known | 2016-01-17 21:28:04 | 2016-01-17 21:28:52 | View Edit Delete |
2103 | Tétouan | Tétouan | Marokko | 4373594-0 | known | 2016-01-17 21:26:33 | 2016-01-17 21:27:33 | View Edit Delete |
2102 | Rabat-Salé | Rabat-Salé | Marokko | 7654159-9 | known | 2016-01-17 21:20:14 | 2016-01-17 21:21:38 | View Edit Delete |
2101 | La Coruña | A Coruña | Spanien | 4098904-5 | known | 2016-01-17 12:32:47 | 2016-01-17 12:34:18 | View Edit Delete |
2100 | Isfahan | Isfahan | Iran | 4072937-0 | known | 2016-01-10 14:49:03 | 2016-01-10 14:50:00 | View Edit Delete |
2099 | Narva | Narva | Estland | 4102367-5 | known | 2016-01-03 20:07:53 | 2016-01-03 20:09:04 | View Edit Delete |
2098 | Surat | Surat | Indien | 4058659-5 | known | 2016-01-03 19:35:34 | 2016-01-03 19:36:09 | View Edit Delete |
2097 | Iskenderun | Iskenderun | Türkei | 4457676-6 | known | 2016-01-03 19:31:19 | 2016-01-03 19:32:35 | View Edit Delete |
2096 | Gilan Provinz | Gilan Province | Iran | 4021024-8 | known | 2016-01-03 19:27:22 | 2016-01-03 19:29:23 | View Edit Delete |
2095 | Neu Julfa | New Julfa | Iran | 4284084-3 | known | 2016-01-03 19:11:49 | 2016-01-03 19:14:47 | View Edit Delete |
2094 | Philae | Philae | Ägypten | 4045738-2 | known | 2015-12-11 10:13:26 | 2015-12-11 10:14:22 | View Edit Delete |
2093 | Memphis | Memphis | Ägypten | 4038589-9 | known | 2015-12-11 10:12:10 | 2015-12-11 10:13:03 | View Edit Delete |
2092 | Lipari | Lipari | Sizilien | 4114428-4 | known | 2015-12-11 10:11:20 | 2015-12-11 10:11:50 | View Edit Delete |
2091 | Damiette | Damiette | Ägypten | 4740292-1 | known | 2015-12-11 10:08:59 | 2015-12-11 10:10:04 | View Edit Delete |
2090 | Bekaa-Ebene | Beqaa Valley | Libanon | 4069452-5 | known | 2015-12-11 10:06:55 | 2015-12-11 10:10:16 | View Edit Delete |
2089 | Almansa | Almanza | Spanien | 4271447-3 | known | 2015-12-09 14:09:21 | 2015-12-09 14:11:37 | View Edit Delete |
Page 13 of 108, showing 20 records out of 2145 total, starting on record 241, ending on 260