Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
1055 | Dardanellen | Dardanelles | Türkei | 4011051-5 | known | 2012-10-12 15:13:41 | 2013-12-03 14:32:16 | View Edit Delete |
1416 | Izmir | Izmir | Türkei | 4096359-7 | known | 2012-12-03 19:27:58 | 2012-12-03 19:27:58 | View Edit Delete |
842 | Edirne | Edirne | Türkei | 4013559-7 | known | 2012-09-05 09:34:23 | 2012-09-05 09:34:23 | View Edit Delete |
1773 | Istanbul-Balat | Balat | Türkei | 4843774-8 | known | 2013-03-15 14:11:06 | 2013-03-15 14:11:06 | View Edit Delete |
1883 | Tenedos | Tenedos | Türkei | 4570263-9 | known | 2013-08-07 14:31:30 | 2013-11-28 12:43:10 | View Edit Delete |
434 | Anatolien | Anatolia | Türkei | 4085685-9 | known | 2012-07-18 16:50:49 | 2013-04-05 12:21:15 | View Edit Delete |
1200 | Marmarameer | Sea of Marmara | Türkei | 4135005-4 | known | 2012-11-07 09:00:05 | 2013-04-05 13:12:03 | View Edit Delete |
156 | Konstantinopel | Constantinople | Türkei | 4073697-0 | known | 2012-06-19 11:13:31 | 2012-07-23 16:38:38 | View Edit Delete |
1002 | Kars | Kars | Türkei | 4260372-9 | known | 2012-10-05 14:51:13 | 2012-10-05 14:51:13 | View Edit Delete |
1774 | Istanbul-Eminönü | Eminönü | Türkei | 4261064-3 | known | 2013-03-15 14:12:07 | 2013-03-15 14:12:07 | View Edit Delete |
2097 | Iskenderun | Iskenderun | Türkei | 4457676-6 | known | 2016-01-03 19:31:19 | 2016-01-03 19:32:35 | View Edit Delete |
297 | Bosporus | Bosphorus | Türkei | 4007830-9 | known | 2012-06-29 14:06:26 | 2013-12-02 16:19:11 | View Edit Delete |
977 | Ostanatolien | Eastern Anatolia | Türkei | 4075725-0 | known | 2012-09-26 14:56:32 | 2012-09-26 17:12:24 | View Edit Delete |
1819 | Istanbul-Fener | Istanbul Fener | Türkei | 7517829-1 | known | 2013-04-05 12:55:44 | 2013-11-28 16:27:43 | View Edit Delete |
1912 | Ostthrakien | East Thrace | Türkei | 4075763-8 | known | 2013-09-09 13:22:28 | 2013-11-28 11:48:48 | View Edit Delete |
1044 | Ankara | Ankara | Türkei | 4002075-7 | known | 2012-10-12 13:46:47 | 2012-10-12 13:46:47 | View Edit Delete |
1050 | Ägäische Inseln | Aegean islands | Türkei | 4084739-1 | known | 2012-10-12 14:13:27 | 2013-11-29 12:25:28 | View Edit Delete |
1356 | Pontisches Gebirge | Pontic Mountains | Türkei | 4116046-0 | known | 2012-11-23 09:06:07 | 2013-12-06 12:38:56 | View Edit Delete |
2237 | Mantzikert | Manzikert | Türkei | 4384891-6 | known | 2020-10-26 13:19:48 | 2020-10-26 13:19:48 | View Edit Delete |
1052 | Kaiserreich Trapezunt | Trebizond Empire | Türkei | 4119686-7 | known | 2012-10-12 14:45:59 | 2013-01-18 14:32:40 | View Edit Delete |
Page 12 of 108, showing 20 records out of 2145 total, starting on record 221, ending on 240