Places
Id | German Name | English Name | Area | Gnd | Location | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
2330 | Le Havre | Le Havre | Frankreich | 4111239-8 | known | 2023-10-16 14:42:01 | 2023-10-16 14:42:01 | View Edit Delete |
2331 | Saint Andrews | Saint Andrews | Großbritannien | 4118218-2 | known | 2023-12-11 14:44:08 | 2023-12-11 14:44:08 | View Edit Delete |
2332 | Westgotenreich | Visigothic Kingdom | Frankreich | 4079225-0 | known | 2023-12-11 14:46:43 | 2023-12-11 14:57:26 | View Edit Delete |
2333 | Birkenhead | Birkenhead | Großbritannien | 4532626-5 | known | 2024-01-18 15:26:49 | 2024-01-18 15:27:01 | View Edit Delete |
2334 | Ivry-la-Bataille | Ivry-la-Bataille | Frankreich | 4759044-0 | known | 2024-01-25 16:21:47 | 2024-01-25 16:22:39 | View Edit Delete |
2335 | Alter Orient | Ancient Near East | Alter Orient | 4001451-4 | known | 2024-01-29 10:22:49 | 2024-01-29 10:24:13 | View Edit Delete |
2336 | Saint John's (Newfoundland and Labrador) | Saint John's (Newfoundland and Labrador) | Kanada | 62851-7 | known | 2024-01-29 16:15:56 | 2024-01-29 16:16:47 | View Edit Delete |
2337 | Baranowitschi | Baranavichy | Weißrussland | 4324367-8 | known | 2024-10-21 12:04:55 | 2024-10-21 12:05:49 | View Edit Delete |
2338 | Eger (Kraj Karlsbad) | Karlovy Vary Region | Österreich (-12.11.1918) | 4013597-4 | known | 2024-10-21 12:06:32 | 2024-10-21 12:08:04 | View Edit Delete |
2339 | Žyrovicki manastyr | Žyrovicki manastyr | Weißrussland | 1300021829 | known | 2024-10-21 12:08:29 | 2024-10-21 12:11:39 | View Edit Delete |
2340 | Rijeka-Trsat | Rijeka-Trsat | Kroatien | 4570192-1 | known | 2024-10-21 12:15:36 | 2024-10-21 12:17:15 | View Edit Delete |
2341 | Sacro Monte di Crea (Serralunga di Crea) | Sacro Monte di Crea (Serralunga di Crea) | Italien | 1228823200 | known | 2024-10-21 12:17:44 | 2024-10-21 12:18:51 | View Edit Delete |
2342 | Prusac | Prusac | Bosnien-Herzegowina | 7579520-6 | known | 2024-10-21 12:19:26 | 2024-10-21 12:20:18 | View Edit Delete |
2343 | Potschajiw | Pochaiv | Ukraine | 4748205-9 | known | 2024-10-21 12:21:29 | 2024-10-21 12:22:37 | View Edit Delete |
2344 | Mariazell | Mariazell | Steiermark | 4037532-8 | known | 2024-10-21 12:23:21 | 2024-10-21 12:24:16 | View Edit Delete |
2345 | Loreto | Loreto | Italien | 4111391-3 | known | 2024-10-21 12:24:47 | 2024-10-21 12:25:05 | View Edit Delete |
2346 | Liesse-Notre-Dame | Liesse-Notre-Dame | Frankreich | 1203080190 | known | 2024-10-21 12:25:31 | 2024-10-21 12:26:19 | View Edit Delete |
2347 | Kalwaria Zebrzydowska | Kalwaria Zebrzydowska | Polen | 4259086-3 | known | 2024-10-21 12:26:47 | 2024-10-21 16:34:22 | View Edit Delete |
2348 | Kevelaer | Kevelaer | Nordrhein-Westfalen | 4030420-6 | known | 2024-10-21 16:34:44 | 2024-10-21 16:35:16 | View Edit Delete |
2349 | Einsiedeln | Einsiedeln | Schwyz |
4013932-3 | known | 2024-10-21 16:42:09 | 2024-10-21 16:43:12 | View Edit Delete |
Page 107 of 108, showing 20 records out of 2145 total, starting on record 2121, ending on 2140