People
Id | Name | English Name | Viaf | Pnd | Adbndb | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
2056 | Marcuse, Herbert, 1898-1979 | Marcuse, Herbert, 1898-1979 | 36921579 | 118577638 | Ja | 2011-05-30 16:07:00 | 2011-05-30 16:07:05 | View Edit Delete |
4027 | Marguerite (de Valois) von Frankreich 1553-1615 | Marguerite (de Valois) of France 1553-1615 | 78750412 | 118577700 | Ja | 2017-11-28 16:20:58 | 2017-11-28 16:21:35 | View Edit Delete |
271 | Margarethe von Navarra 1492-1549 | Margaret of Navarre 1492-1549 | 89797196 | 118577719 | Ja | 2017-11-28 16:18:31 | View Edit Delete | |
913 | Maria (de Medici) von Frankreich 1573-1642 | Maria (de Medici) of France 1573-1642 | 12420076 | 118577778 | Ja | 2010-09-27 14:30:47 | 2013-01-15 10:51:04 | View Edit Delete |
911 | Maria (Leszczynska) von Frankreich 1703-1768 | Maria (Leszczynska) of France 1703-1768 | 7363895 | 118577786 | Ja | 2010-09-27 14:24:32 | 2015-01-15 15:51:58 | View Edit Delete |
1145 | Maria Stuart von Schottland 1542-1587 | Maria Stuart von Schottland 1542-1587 | 104722318 | 118577808 | Ja | 2010-10-03 23:03:50 | 2012-12-05 15:46:23 | View Edit Delete |
654 | Kaiserin Maria Theresia 1717-1780 | Empress Maria Theresia 1717-1780 | 59876481 | 118577867 | Ja | 2010-09-15 00:48:19 | 2013-01-15 10:02:03 | View Edit Delete |
1670 | Marie Luise von Frankreich 1791-1847 | Marie Louise of France 1791-1847 | 77108191 | 118577891 | Ja | 2011-01-27 15:25:48 | 2013-01-15 10:51:47 | View Edit Delete |
538 | Marie Antoinette von Frankreich 1755-1793 | Marie Antoinette of France 1755-1793 | 96583693 | 118577905 | Ja | 2010-09-09 16:09:52 | 2013-01-15 10:51:29 | View Edit Delete |
2395 | Marivaux, Pierre de, 1688-1763 | Marivaux, Pierre de, 1688-1763 | 102099473 | 118577972 | Ja | 2012-01-30 11:58:39 | 2015-01-15 12:14:00 | View Edit Delete |
3287 | Marlowe, Christopher, 1564-1593 | Marlowe, Christopher, 1564-1593 | 32000005 | 118578065 | Ja | 2014-04-04 15:31:33 | 2015-01-15 10:37:40 | View Edit Delete |
2564 | Marsilius von Padua 1275-1343 | Marsilius von Padua 1275-1343 | 34445104 | 118578170 | Ja | 2012-05-03 14:29:13 | 2022-02-24 12:48:55 | View Edit Delete |
280 | Marx, Karl, 1818-1883 | Marx, Karl, 1818-1883 | 49228757 | 118578537 | Ja | 2012-11-26 15:55:32 | View Edit Delete | |
1066 | Masaryk, Tomáš Garrigue, 1850-1937 | Masaryk, Tomáš Garrigue, 1850-1937 | 56651696 | 118578626 | Ja | 2010-10-01 09:26:40 | 2015-01-15 16:16:08 | View Edit Delete |
2042 | Masson, André, 1896-1987 | Masson, André, 1896-1987 | 36926103 | 11857874X | Ja | 2011-05-30 15:52:50 | 2015-01-15 12:36:39 | View Edit Delete |
4528 | Matisse, Henri, 1869-1954 | Matisse, Henri, 1869-1954 | 42630086 | 118578847 | Ja | 2019-10-28 10:58:01 | 2019-10-28 10:58:07 | View Edit Delete |
2394 | Mattheson, Johann, 1681-1764 | Mattheson, Johann, 1681-1764 | 24790492 | 118578995 | Ja | 2012-01-30 11:57:09 | 2012-01-30 11:57:14 | View Edit Delete |
282 | Matthias I. Corvinus von Ungarn 1443-1490 | Matthias I. Corvinus von Ungarn 1443-1490 | 4938768 | 118579029 | Ja | 2010-10-21 18:37:11 | View Edit Delete | |
3083 | Maximilian I. von Bayern 1573-1651 | Maximilian I. of Bavaria 1573-1651 | 8179803 | 118579355 | Ja | 2013-06-20 11:23:34 | 2013-06-20 11:23:41 | View Edit Delete |
743 | Kaiser Maximilian I. 1459-1519 | Emperor Maximilian I. 1459-1519 | 293727145 | 118579371 | Ja | 2010-09-25 22:19:18 | 2015-01-15 15:42:35 | View Edit Delete |
Page 90 of 259, showing 20 records out of 5172 total, starting on record 1781, ending on 1800