People
Id | Name | English Name | Viaf | Pnd | Adbndb | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
1570 | Czermak, Johann Nepomuk, 1828-1873 | Czermak, Johann Nepomuk, 1828-1873 | 54908970 | 116776951 | Ja | 2010-12-27 15:14:25 | 2012-11-26 15:36:57 | View Edit Delete |
1571 | Pasteur, Louis, 1822-1895 | Pasteur, Louis, 1822-1895 | 54152415 | 118591959 | Ja | 2010-12-27 15:15:33 | 2015-01-15 14:44:45 | View Edit Delete |
1572 | Gay-Lussac, Joseph Louis, 1778-1850 | Gay-Lussac, Joseph Louis, 1778-1850 | 41893883 | 118716581 | Ja | 2010-12-27 15:16:46 | 2012-12-03 16:12:33 | View Edit Delete |
1573 | Thénard, Louis Jacques, 1777-1857 | Thénard, Louis Jacques, 1777-1857 | 56695277 | 117302023 | Ja | 2010-12-27 15:18:17 | 2015-01-15 14:44:39 | View Edit Delete |
1574 | Regnault, Victor, 1810-1878 | Regnault, Victor, 1810-1878 | 2584163 | 118788132 | Ja | 2010-12-27 15:19:22 | 2012-12-03 15:24:16 | View Edit Delete |
1575 | Pelouze, Jules, 1807-1867 | Pelouze, Jules, 1807-1867 | 39487493 | 119390256 | Ja | 2010-12-27 15:20:28 | 2015-01-15 14:44:34 | View Edit Delete |
1576 | Wurtz, Adolphe 1817-1884 | Wurtz, Adolphe 1817-1884 | 54924315 | 11737587X | Ja | 2010-12-27 15:21:51 | 2015-01-15 14:44:30 | View Edit Delete |
1577 | Duruy, Victor, 1811-1894 | Duruy, Victor, 1811-1894 | 66562025 | 116256893 | Ja | 2010-12-27 15:22:45 | 2016-04-22 12:31:49 | View Edit Delete |
1578 | Bernard, Claude 1813-1878 | Bernard, Claude 1813-1878 | 73849966 | 118656244 | Ja | 2010-12-27 15:23:58 | 2015-01-15 14:44:16 | View Edit Delete |
1579 | Ludwig, Carl, 1816-1895 | Ludwig, Carl, 1816-1895 | 62343814 | 118729470 | Ja | 2010-12-27 15:25:44 | 2012-11-26 15:46:53 | View Edit Delete |
1580 | Marey, Etienne Jules, 1830-1904 | Marey, Etienne Jules, 1830-1904 | 54170694 | 11906278X | Ja | 2010-12-27 15:31:16 | 2015-01-15 14:44:04 | View Edit Delete |
1581 | Frey, Maximilian von 1852-1932 | Frey, Maximilian von 1852-1932 | 15569376 | 118955144 | Ja | 2010-12-27 15:33:57 | 2010-12-27 15:34:06 | View Edit Delete |
1582 | Chauveau, Auguste 1827-1917 | Chauveau, Auguste 1827-1917 | 9706535 | 117655708 | Ja | 2010-12-27 15:35:33 | 2016-04-22 12:32:15 | View Edit Delete |
1583 | Arsonval, Arsene d' 1851-1940 | Arsonval, Arsene d' 1851-1940 | 76409478 | 132415992 | Ja | 2010-12-27 15:39:44 | 2015-01-15 14:43:53 | View Edit Delete |
1584 | Caro, Heinrich, 1834-1910 | Caro, Heinrich, 1834-1910 | 15563415 | 118668471 | Ja | 2010-12-27 15:42:06 | 2012-11-26 12:48:44 | View Edit Delete |
1585 | Lucius, Eugen, 1834-1903 | Lucius, Eugen, 1834-1903 | 81323537 | 137083955 | Ja | 2010-12-27 15:43:37 | 2012-11-30 15:45:33 | View Edit Delete |
1586 | Haber, Fritz, 1868-1934 | Haber, Fritz, 1868-1934 | 37018070 | 118699814 | Ja | 2010-12-27 15:44:49 | 2012-12-05 16:00:22 | View Edit Delete |
1587 | Gilman, Daniel Coit, 1831-1908 | Gilman, Daniel Coit, 1831-1908 | 30292566 | 116626216 | Ja | 2010-12-27 15:48:31 | 2016-04-22 12:32:23 | View Edit Delete |
1588 | Goldziher, Ignaz, 1850-1921 | Goldziher, Ignaz, 1850-1921 | 46790675 | 118718029 | Ja | 2011-01-11 09:55:31 | 2012-12-05 16:00:14 | View Edit Delete |
1589 | Schacht, Joseph, 1902-1969 | Schacht, Joseph, 1902-1969 | 14832797 | 117091340 | Ja | 2011-01-11 09:56:20 | 2012-11-26 12:48:37 | View Edit Delete |
Page 79 of 259, showing 20 records out of 5172 total, starting on record 1561, ending on 1580