People
| Id | Name | English Name | Viaf | Pnd | Adbndb | Created | Modified | Actions |
|---|---|---|---|---|---|---|---|---|
| 3974 | Kaiser Hadrian 76-138 | Emperor Hadrian 76-138 | 82440741 | 118544373 | Ja | 2017-09-07 08:21:48 | 2017-09-07 08:21:53 | View Edit Delete |
| 683 | Kaiser Johannes V. Palaiologos 1332-1391 | Emperor Johannes V. Palaiologos 1332-1391 | 12191147 | 118712462 | Ja | 2010-09-23 16:32:05 | 2018-05-23 15:43:30 | View Edit Delete |
| 209 | Kaiser Joseph I. 1678-1711 | Emperor Joseph I. 1678-1711 | 261563431 | 118558390 | Ja | 2018-05-15 10:18:56 | View Edit Delete | |
| 210 | Kaiser Joseph II. 1741-1790 | Emperor Joseph II. 1741-1790 | 268608732 | 118558404 | Ja | 2018-05-15 10:19:19 | View Edit Delete | |
| 1853 | Kaiser Justinian I. 482-565 | Emperor Justinian I. 482-565 | 88881722 | 11855896X | Ja | 2011-03-28 14:51:19 | 2015-01-15 12:47:20 | View Edit Delete |
| 1346 | Kaiser Konstantin I. "der Große" ca. 280-337 | Emperor Konstantin I. "the Great" ca 280-337 | 97746098 | 118565184 | Ja | 2010-11-03 16:09:41 | 2017-09-07 08:51:42 | View Edit Delete |
| 1341 | Kaiser Konstantin IX. Monomachos ca 1000-1055 | Emperor Konstantin IX. Monomachos ca 1000-1055 | 30335023 | 118886746 | Ja | 2010-11-03 16:00:20 | 2020-05-07 11:08:36 | View Edit Delete |
| 660 | Kaiser Konstantin XI. Palaiologos 1404-1453 | Emperor Konstantin XI. Palaiologos 1404-1453 | 23627099 | 119024659 | Ja | 2010-09-23 12:08:34 | 2018-05-23 15:39:42 | View Edit Delete |
| 4517 | Kaiser Leo III. 680-740 | Emperor Leo III 680-740 | 268014082 | 118779540 | Ja | 2019-10-28 10:44:19 | 2019-10-28 10:44:27 | View Edit Delete |
| 3985 | Kaiser Leo VI. 866-912 | Emperor Leo VI 866-912 | 9873664 | 118901486 | Ja | 2017-09-07 11:41:25 | 2017-09-07 11:41:31 | View Edit Delete |
| 742 | Kaiser Leopold I. 1640-1705 | Emperor Leopold I. 1640-1705 | 54156429 | 118571869 | Ja | 2010-09-25 22:17:49 | 2013-01-15 10:01:36 | View Edit Delete |
| 1235 | Kaiser Leopold II. 1747-1792 | Emperor Leopold II. 1747-1792 | 7457273 | 118571877 | Ja | 2010-10-21 13:58:16 | 2013-01-15 10:01:05 | View Edit Delete |
| 2254 | Kaiser Ludwig IV. "der Bayer" 1821-1347 | Emperor Louis IV. "the Bavarian" 1821-1347 | 79397830 | 118574957 | Ja | 2011-10-18 10:33:36 | 2013-01-15 10:07:41 | View Edit Delete |
| 684 | Kaiser Manuel II. Palaiologos 1350-1425 | Emperor Manuel II. Palaiologos 1350-1425 | 46792672 | 118781642 | Ja | 2010-09-23 16:34:33 | 2015-01-15 15:38:34 | View Edit Delete |
| 743 | Kaiser Maximilian I. 1459-1519 | Emperor Maximilian I. 1459-1519 | 293727145 | 118579371 | Ja | 2010-09-25 22:19:18 | 2015-01-15 15:42:35 | View Edit Delete |
| 2998 | Kaiser Nero 37-68 | Emperor Nero 37-68 | 84036175 | 118586998 | Ja | 2013-06-04 15:14:45 | 2017-09-07 08:44:38 | View Edit Delete |
| 1333 | Kaiser Otto I. 912-973 | Emperor Otto I. 912-973 | 267323947 | 118590758 | Ja | 2010-11-03 15:08:11 | 2014-03-25 09:48:17 | View Edit Delete |
| 3189 | Kaiser Otto III. 980-1002 | Emperor Otto III. 980-1002 | 9857569 | 118590766 | Ja | 2014-03-25 09:51:08 | 2014-03-25 09:51:29 | View Edit Delete |
| 865 | Kaiser Otto IV. 1175-1218 | Emperor Otto IV. 1175-1218 | 88704627 | 118590774 | Ja | 2010-09-27 00:13:03 | 2013-01-15 10:00:42 | View Edit Delete |
| 1251 | Kaiser Rudolf II. 1576-1612 | Emperor Rudolf II. 1576-1612 | 14909824 | 118603701 | Ja | 2010-10-21 16:15:34 | 2024-02-19 10:30:29 | View Edit Delete |
Page 69 of 260, showing 20 records out of 5198 total, starting on record 1361, ending on 1380