People
Id | Name | English Name | Viaf | Pnd | Adbndb | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
7 | Albert von Sachsen 1828-1902 | Albert of Saxony 1828-1902 | 8192450 | 119193132 | Ja | 2013-01-15 12:36:38 | View Edit Delete | |
28 | August "der Starke" von Sachsen 1670-1733 | Augustus "the Strong" of Saxony 1670-1733 | 56618625 | 118505084 | Ja | 2013-01-15 12:37:23 | View Edit Delete | |
71 | Carola (von Vasa-Holstein-Gottorp) von Sachsen 1833-1907 | Carola (of Vasa-Holstein-Gottorp) of Saxony 1833-1907 | 45107882 | 119272946 | Ja | 2013-01-15 12:37:40 | View Edit Delete | |
145 | Georg von Sachsen 1832-1904 | George of Saxony 1832-1904 | 40163779 | 117737542 | Ja | 2013-01-15 12:38:48 | View Edit Delete | |
6 | Albert von Sachsen-Coburg-Gotha 1819-1861 | Albert of Saxe-Coburg-Gotha 1819-1861 | 25395950 | 11864758X | Ja | 2013-01-15 12:39:18 | View Edit Delete | |
126 | Ferdinand von Sachsen-Coburg-Gotha 1816-1885 | Ferdinand of Saxe-Coburg-Gotha 1816-1885 | 30336432 | 118952269 | Ja | 2013-01-15 12:39:37 | View Edit Delete | |
208 | Juliane von Sachsen-Coburg-Saalfeld, 1781-1860 | Juliane of Saxe-Coburg-Saalfeld, 1781-1860 | 60186428 | 130325562 | Ja | 2013-01-15 12:41:27 | View Edit Delete | |
274 | Maria Josepha (von Österreich) von Sachsen 1699-1757 | Maria Josepha (of Austria) of Saxony 1699-1757 | 74657259 | 11917426X | Ja | 2013-01-15 12:42:04 | View Edit Delete | |
390 | Sophie von Sachsen 1845-1867 | Sophie of Saxony 1845-1867 | 81136454 | 136861040 | Ja | 2013-01-15 12:42:15 | View Edit Delete | |
134 | Friedrich August von Sachsen = August III. von Polen 1696-1763 | Frederick Augustus of Saxony = Augustus III. of Poland 1696-1763 | 35247491 | 118505092 | Ja | 2013-01-15 12:42:39 | View Edit Delete | |
1936 | Johann Georg von Brandenburg, 1577-1624 | Johann Georg of Brandenburg, 1577-1624 | 44661546 | 101093713 | Ja | 2011-04-26 16:25:29 | 2013-01-15 12:43:54 | View Edit Delete |
1539 | Albrecht von Brandenburg, Ebf Mainz, 1490-1545 | Albrecht of Brandenburg, Archbp Mainz, 1490-1545 | 42631444 | 118647733 | Ja | 2010-12-08 17:59:31 | 2013-01-15 12:44:05 | View Edit Delete |
140 | Friedrich Wilhelm von Brandenburg 1620-1688 | Frederick William of Brandenburg 1620-1688 | 67256875 | 11853596X | Ja | 2013-01-15 12:46:10 | View Edit Delete | |
2667 | Eleonore (von Schottland) Erzhzin Österreich 1433-1480 | Eleonore (of Scotland) Archd Austria 1433-1480 | 73994022 | 118529765 | Ja | 2012-07-25 15:18:45 | 2013-01-15 12:48:30 | View Edit Delete |
125 | Ferdinand Erzhz Österreich 1529-1595 | Ferdinand Archd Austria 1529-1595 | 18024626 | 119117304 | Ja | 2013-01-15 12:49:11 | View Edit Delete | |
222 | Karl Ludwig Erzhz Österreich 1833-1896 | Karl Ludwig Archd Austria 1833-1896 | 38868836 | 119523620 | Ja | 2013-01-15 12:50:03 | View Edit Delete | |
920 | Karl Erzhz Österreich 1540-1590 | Karl Archd Austria 1540-1590 | 42629719 | 118560069 | Ja | 2010-09-27 14:52:33 | 2013-01-15 12:50:18 | View Edit Delete |
224 | Karl Erzhz Österreich 1771-1847 | Karl Archd Austria 1771-1847 | 69724369 | 118723049 | Ja | 2013-01-15 12:50:33 | View Edit Delete | |
123 | Ferdinand IV. von Toskana 1835-1908 | Ferdinand IV. of Tuscany 1835-1908 | 65108997 | 130261769 | Ja | 2013-01-15 12:55:23 | View Edit Delete | |
2882 | Hoare, Henry (d.J.), 1705-1785 | Hoare, Henry (jun.), 1705-1785 | 20845756 | 13246411X | Nein | 2012-11-29 15:44:31 | 2013-01-15 12:56:39 | View Edit Delete |
Page 61 of 259, showing 20 records out of 5172 total, starting on record 1201, ending on 1220