People
Id | Name | English Name | Viaf | Pnd | Adbndb | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
11 | Alexander II. von Russland 1818-1881 | Alexander II. of Russia 1818-1881 | 51698037 | 118501860 | Ja | 2013-01-15 09:54:12 | View Edit Delete | |
229 | Katharina II. von Russland 1729-1796 | Catherine II. of Russia 1729-1796 | 49493819 | 118560565 | Ja | 2013-01-15 09:54:35 | View Edit Delete | |
238 | Konstantin Pavlovic von Russland 1779-1831 | Konstantin Pavlovic of Russia 1779-1831 | 33342829 | 118864513 | Ja | 2013-01-15 09:54:51 | View Edit Delete | |
328 | Paul I. von Russland 1754-1801 | Paul I. of Russia 1754-1801 | 39415809 | 118739549 | Ja | 2013-01-15 09:55:10 | View Edit Delete | |
315 | Nikolaus I. von Russland 1796-1855 | Nicholas I. of Russia 1796-1855 | 54414260 | 118588079 | Ja | 2013-01-15 09:55:31 | View Edit Delete | |
276 | Marija Fedorovna von Russland 1759-1828 | Marija Fedorovna of Russia 1759-1828 | 50033517 | 11933075X | Ja | 2013-01-15 09:55:55 | View Edit Delete | |
1248 | Kaiser Ferdinand I. 1503-1564 | Emperor Ferdinand I. 1503-1564 | 51698517 | 118532502 | Ja | 2010-10-21 16:08:45 | 2013-01-15 09:57:04 | View Edit Delete |
865 | Kaiser Otto IV. 1175-1218 | Emperor Otto IV. 1175-1218 | 88704627 | 118590774 | Ja | 2010-09-27 00:13:03 | 2013-01-15 10:00:42 | View Edit Delete |
1235 | Kaiser Leopold II. 1747-1792 | Emperor Leopold II. 1747-1792 | 7457273 | 118571877 | Ja | 2010-10-21 13:58:16 | 2013-01-15 10:01:05 | View Edit Delete |
742 | Kaiser Leopold I. 1640-1705 | Emperor Leopold I. 1640-1705 | 54156429 | 118571869 | Ja | 2010-09-25 22:17:49 | 2013-01-15 10:01:36 | View Edit Delete |
654 | Kaiserin Maria Theresia 1717-1780 | Empress Maria Theresia 1717-1780 | 59876481 | 118577867 | Ja | 2010-09-15 00:48:19 | 2013-01-15 10:02:03 | View Edit Delete |
215 | Kaiserin Elisabeth Christine 1691-1750 | Empress Elizabeth Christine 1691-1750 | 39307104 | 122035143 | Ja | 2013-01-15 10:02:20 | View Edit Delete | |
2706 | Kaiserin Bianca Maria Sforza 1472-1510 | Empress Bianca Maria Sforza 1472-1510 | 15567749 | 118885294 | Ja | 2012-08-21 12:05:36 | 2013-01-15 10:02:45 | View Edit Delete |
866 | Kaiser Friedrich II. 1194-1250 | Emperor Frederick II. 1194-1250 | 66596013 | 118535765 | Ja | 2010-09-27 00:13:51 | 2013-01-15 10:05:33 | View Edit Delete |
2699 | Kaiser Friedrich III. 1415-1493 | Emperor Frederick III. 1415-1493 | 54312318 | 118535773 | Ja | 2012-08-21 11:54:37 | 2013-01-15 10:05:50 | View Edit Delete |
212 | Kaiser Karl V. 1500-1558 | Emperor Charles V. 1500-1558 | 88598818 | 118560093 | Ja | 2013-01-15 10:06:08 | View Edit Delete | |
211 | Kaiser Karl IV. 1316-1378 | Emperor Charles IV. 1316-1378 | 88599000 | 118560085 | Ja | 2013-01-15 10:06:27 | View Edit Delete | |
2254 | Kaiser Ludwig IV. "der Bayer" 1821-1347 | Emperor Louis IV. "the Bavarian" 1821-1347 | 79397830 | 118574957 | Ja | 2011-10-18 10:33:36 | 2013-01-15 10:07:41 | View Edit Delete |
2442 | William I. von England 1027-1087 | William I. of England 1027-1087 | 88049597 | 118643347 | Ja | 2012-03-08 16:20:26 | 2013-01-15 10:13:34 | View Edit Delete |
20 | Anna (von Dänemark) von England 1574-1619 | Anne (of Denmark) of England 1574-1619 | 27912114 | 120844648 | Ja | 2013-01-15 10:13:58 | View Edit Delete |
Page 56 of 259, showing 20 records out of 5172 total, starting on record 1101, ending on 1120