People

| 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Id Name English Name Viaf Pnd Adbndb Created Modified Actions
5023  Coubertin, Pierre de, 1863-1937  Coubertin, Pierre de, 1863-1937  49251918  118522418  Ja   2022-11-10 11:32:45  2022-11-10 11:32:52  View Edit Delete
5025  Schricker, Ivo, 1877-1962  Schricker, Ivo, 1877-1962  80744609  136392806  Ja   2022-11-10 11:34:17  2024-03-12 14:36:34  View Edit Delete
5026  Meisl, Hugo, 1881-1937  Meisl, Hugo, 1881-1937  3470310  126601798  Ja   2022-11-10 11:34:53  2022-11-10 11:34:59  View Edit Delete
5029  Roelcke, Thorsten, 1965-  Roelcke, Thorsten, 1965-  19735177  122577825  Ja   2022-11-21 14:48:09  2022-11-21 14:48:17  View Edit Delete
5030  Schottelius, Justus Georg, 1612-1676  Schottelius, Justus Georg, 1612-1676  44415589  118610554  Ja   2022-11-21 14:48:56  2022-11-21 14:49:06  View Edit Delete
5033  Menne, Mareike, 1977-  Menne, Mareike, 1977-  52839080  132060442  Ja   2023-07-19 10:24:40  2023-07-19 10:24:48  View Edit Delete
5034  Böttger, Johann Friedrich, 1682-1719  Böttger, Johann Friedrich, 1682-1719  84799079  118512846  Ja   2023-07-19 10:26:14  2023-07-19 10:26:20  View Edit Delete
5035  Tschirnhaus, Ehrenfried Walther von, 1651-1708  Tschirnhaus, Ehrenfried Walther von, 1651-1708  27173771  118624369  Ja   2023-07-19 10:27:06  2023-07-19 10:27:11  View Edit Delete
5036  Reil, Johann Christian, 1759-1813  Reil, Johann Christian, 1759-1813  51756479  118599224  Ja   2023-07-19 10:28:02  2023-07-19 10:28:08  View Edit Delete
5037  Dagly, Gérard, 1657-1715  Dagly, Gérard, 1657-1715  57700056  129735957  Ja   2023-07-19 10:30:10  2023-07-19 10:31:10  View Edit Delete
5041  Franziska Sibylla Augusta von Baden-Baden, 1675-1733  Franziska Sibylla Augusta von Baden-Baden, 1675-1733  13100200  118613871  Ja   2023-07-19 10:47:48  2023-07-19 10:47:53  View Edit Delete
5042  Wilhelmine Friederike Sophie von Brandenburg-Bayreuth, 1709−1758  Wilhelmine Friederike Sophie von Brandenburg-Bayreuth, 1709−1758  76289271  118633112  Ja   2023-07-19 10:49:14  2023-07-19 10:49:22  View Edit Delete
5045  Edward IV. von England, 1442-1483  Edward IV of England, 1442-1483  286746619  118528939  Ja   2023-10-06 12:19:10  2023-10-06 12:19:24  View Edit Delete
5046  Margarethe von York, 1446-1503  Margarete of York, 1446-1503  45872364  118886452  Ja   2023-10-06 12:20:58  2023-10-06 12:21:09  View Edit Delete
5047  Henrietta Maria von England, 1609-1669  Henrietta Maria of England, 1609-1669  52930938  118904043  Ja   2023-10-06 12:23:48  2023-10-06 12:23:56  View Edit Delete
5048  Olaf II. von Norwegen, 995-1030  Olaf II of Norway, 995-1030  53023432  118736159  Ja   2023-10-06 12:25:05  2023-10-06 12:25:24  View Edit Delete
5049  Wenzel (Wenzeslaus) von Böhmen (Svatý Václav) ca. 907-929/935  Wenceslas of Bohemia (Svatý Václav) ca. 907-929/935  249176810  118806696  Ja   2023-10-06 15:00:08  2023-10-06 15:00:17  View Edit Delete
5050  Barbaro, Francesco, 1390-1454  Barbaro, Francesco, 1390-1454  10646727  119022257  Ja   2024-02-05 08:13:31  2024-02-05 08:15:20  View Edit Delete
5051  Agricola, Rudolf, 1444-1485  Agricola, Rudolph, 1444-1485  2559628  118501089  Ja   2024-02-05 08:16:20  2024-02-05 08:16:27  View Edit Delete
5052  Ennodius, Magnus Felix, 474-521  Ennodius, Magnus Felix, 474-521  54156687  118682113  Ja   2024-02-05 08:17:34  2024-02-05 08:17:40  View Edit Delete

Page 31 of 259, showing 20 records out of 5172 total, starting on record 601, ending on 620

| 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35|