People
Id | Name | English Name | Viaf | Pnd | Adbndb | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
340 | Pleve, Vjaceslav K. von 1846-1904 | Pleve, Vjaceslav K. von 1846-1904 | 25899437 | 1053237502 | Nein | 2019-08-29 08:26:59 | View Edit Delete | |
3004 | Goepp, Charles, 1827-1907 | Goepp, Charles, 1827-1907 | 38466881 | 1053266871 | Nein | 2013-06-04 15:28:56 | 2015-01-15 10:22:20 | View Edit Delete |
5066 | Sobrarias, Juan, 1464?-1528 | Sobrarias, Juan, 1464?-1528 | 39593771 | 1053279876 | Nein | 2024-02-19 10:35:45 | 2024-02-19 10:35:45 | View Edit Delete |
5159 | Moser, Mary 1744-1819 | Moser, Mary 1744-1819 | 95717268 | 1054395594 | Ja | 2024-11-04 07:54:33 | 2024-11-04 07:54:39 | View Edit Delete |
4331 | Slenczka, Ruth, 1967- | Slenczka, Ruth, 1967- | 46998522 | 1054665206 | Ja | 2018-10-12 10:35:49 | 2018-10-12 10:35:55 | View Edit Delete |
841 | Mendoza, Daniel, 1764-1836 | Mendoza, Daniel, 1764-1836 | 9718068 | 1054926573 | Nein | 2010-09-26 22:40:58 | 2015-01-14 17:37:16 | View Edit Delete |
3212 | Boye, Johannes, 1756-1830 | Boye, Johannes, 1756-1830 | 69293460 | 1055121439 | Nein | 2014-03-31 15:06:30 | 2015-01-15 10:25:02 | View Edit Delete |
42 | Berggreen, Andreas Peter, 1801-1880 | Berggreen, Andreas Peter, 1801-1880 | 23714305 | 1055140581 | Ja | 2016-04-22 12:06:00 | View Edit Delete | |
3898 | Phelan, Edward Joseph, 1888-1967 | Phelan, Edward Joseph, 1888-1967 | 263539598 | 1055165169 | Nein | 2016-03-09 08:33:34 | 2017-09-11 17:03:26 | View Edit Delete |
4496 | Lynch, Frederick Henry, 1867-1934 | Lynch, Frederick Henry, 1867-1934 | 109149066566865601477 | 1055244603 | Nein | 2019-08-29 11:34:29 | 2019-08-29 11:34:29 | View Edit Delete |
582 | Chantelou, Claude, 1617-1664 | Chantelou, Claude, 1617-1664 | 88737821 | 1055271953 | Nein | 2010-09-13 23:17:38 | 2015-01-14 17:18:04 | View Edit Delete |
2174 | Fusinato, Guido, 1860-1914 | Fusinato, Guido, 1860-1914 | 26148220 | 1055298665 | Nein | 2011-07-14 15:39:45 | 2015-01-14 18:21:22 | View Edit Delete |
2296 | Moyne, Walter Edward Guinness of, 1880-1944 | Moyne, Walter Edward Guinness of, 1880-1944 | 26907969 | 105530259X | Nein | 2011-11-16 16:29:28 | 2015-01-14 18:23:38 | View Edit Delete |
601 | La Rue, Charles de 1684-1740 | La Rue, Charles de 1684-1740 | 41957144 | 1055492267 | Nein | 2010-09-13 23:55:12 | 2015-01-14 17:19:21 | View Edit Delete |
4032 | Longueville, Anne-Geneviève de Bourbon de 1619-1679 | Longueville, Anne-Geneviève de Bourbon de 1619-1679 | 56602992 | 1055534660 | Nein | 2017-11-28 16:26:50 | 2017-11-28 16:54:34 | View Edit Delete |
4887 | Terry, Edward, 1590-1660 | Terry, Edward, 1590-1660 | 356442 | 1055636897 | Nein | 2022-03-24 08:21:28 | 2022-03-24 08:21:28 | View Edit Delete |
3621 | Drummond, James Eric, 1876-1951 | Drummond, James Eric, 1876-1951 | 85152129 | 1055647724 | Ja | 2015-08-17 11:46:00 | 2020-05-07 11:57:39 | View Edit Delete |
1335 | Vasilij I. von Moskau 1371-1425 | Vasilij I. of Moscow 1371-1425 | 21391847 | 1055652663 | Nein | 2010-11-03 15:19:02 | 2015-01-14 17:49:05 | View Edit Delete |
4723 | Enriquez, Jeronimo | Enriquez, Jeronimo | 309710866 | 105567957X | Nein | 2020-09-29 11:56:01 | 2020-09-29 11:56:01 | View Edit Delete |
4024 | Konvitz, Josef Wolf, 1946- | Konvitz, Josef Wolf, 1946- | 93298791 | 1055749624 | Nein | 2017-10-17 09:42:27 | 2017-10-17 09:42:27 | View Edit Delete |
Page 27 of 259, showing 20 records out of 5172 total, starting on record 521, ending on 540