People
Id | Name | English Name | Viaf | Pnd | Adbndb | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
233 | Klopstock, Friedrich Gottlieb, 1724-1803 | Klopstock, Friedrich Gottlieb, 1724-1803 | 44312220 | 118563386 | Ja | 2012-11-26 12:01:25 | View Edit Delete | |
232 | Kennedy, John F. 1917-1963 | Kennedy, John F. 1917-1963 | 68910251 | 118561383 | Ja | 2015-01-14 16:47:06 | View Edit Delete | |
231 | Kenna von Litauen 1350-1368 | Kenna von Litauen 1350-1368 | 86021244 | 137846126 | Ja | 2010-10-21 18:31:50 | View Edit Delete | |
230 | Keller, Friedrich Ludwig, 1799-1860 | Keller, Friedrich Ludwig, 1799-1860 | 39718875 | 100177085 | Ja | 2012-11-26 12:43:35 | View Edit Delete | |
229 | Katharina II. von Russland 1729-1796 | Catherine II. of Russia 1729-1796 | 49493819 | 118560565 | Ja | 2013-01-15 09:54:35 | View Edit Delete | |
228 | Kastriota, Georg (i.e. Skanderbeg) ca 1405-1468 | Kastriota, Georg (i.e. Skanderbeg) ca 1405-1468 | 54941270 | 11861486X | Ja | 2015-01-14 16:46:59 | View Edit Delete | |
227 | Kasimir III. von Polen 1310-1370 | Kasimir III. of Poland 1310-1370 | 62340685 | 118560425 | Ja | 2013-01-15 11:53:02 | View Edit Delete | |
226 | Karlin, Salomo von 1738-1792 | Karlin, Salomo of 1738-1792 | 6470886 | Nein | 2018-05-15 10:39:05 | View Edit Delete | ||
225 | Karlin, Aaron der Große von 1736-1772 | Karlin, Aaron the Great of 1736-1772 | 52742054 | 128477024 | Nein | 2018-05-15 10:39:16 | View Edit Delete | |
224 | Karl Erzhz Österreich 1771-1847 | Karl Archd Austria 1771-1847 | 69724369 | 118723049 | Ja | 2013-01-15 12:50:33 | View Edit Delete | |
223 | Karl Theodor Hz in Bayern 1839-1909 | Karl Theodor in Bavaria 1839-1909 | 22938899 | 118849913 | Ja | 2013-01-15 12:33:32 | View Edit Delete | |
222 | Karl Ludwig Erzhz Österreich 1833-1896 | Karl Ludwig Archd Austria 1833-1896 | 38868836 | 119523620 | Ja | 2013-01-15 12:50:03 | View Edit Delete | |
221 | Karl I. von England 1600-1649 | Charles I. of England 1600-1649 | 67750325 | 118720856 | Ja | 2013-01-15 10:27:10 | View Edit Delete | |
209 | Kaiser Joseph I. 1678-1711 | Emperor Joseph I. 1678-1711 | 261563431 | 118558390 | Ja | 2018-05-15 10:18:56 | View Edit Delete | |
212 | Kaiser Karl V. 1500-1558 | Emperor Charles V. 1500-1558 | 88598818 | 118560093 | Ja | 2013-01-15 10:06:08 | View Edit Delete | |
211 | Kaiser Karl IV. 1316-1378 | Emperor Charles IV. 1316-1378 | 88599000 | 118560085 | Ja | 2013-01-15 10:06:27 | View Edit Delete | |
210 | Kaiser Joseph II. 1741-1790 | Emperor Joseph II. 1741-1790 | 268608732 | 118558404 | Ja | 2018-05-15 10:19:19 | View Edit Delete | |
213 | Kaiser Karl VI. 1685-1740 | Emperor Charles VI. 1685-1740 | 267415897 | 118560107 | Ja | 2018-05-15 10:29:49 | View Edit Delete | |
208 | Juliane von Sachsen-Coburg-Saalfeld, 1781-1860 | Juliane of Saxe-Coburg-Saalfeld, 1781-1860 | 60186428 | 130325562 | Ja | 2013-01-15 12:41:27 | View Edit Delete | |
207 | Jones, Inigo, 1573-1652 | Jones, Inigo, 1573-1652 | 66475425 | 118776371 | Ja | 2015-01-14 16:46:29 | View Edit Delete |
Page 20 of 259, showing 20 records out of 5172 total, starting on record 381, ending on 400