People
Id | Name | English Name | Viaf | Pnd | Adbndb | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
75 | Castro, Fidel, 1926-2016 | Castro, Fidel, 1926-2016 | 102325430 | 118519654 | Ja | 2018-05-15 10:24:29 | View Edit Delete | |
199 | Jan III. Sobieski von Polen 1629-1696 | Jan III. Sobieski of Poland 1629-1696 | 305870051 | 118557769 | Ja | 2018-05-15 10:25:34 | View Edit Delete | |
202 | Johann Szapolyai von Ungarn 1487-1540 | Johann Szapolyai of Hungary 1487-1540 | 807108 | 118712330 | Ja | 2018-05-15 10:25:57 | View Edit Delete | |
204 | Johann von Sachsen 1801-1873 | John of Saxony 1801-1873 | 45097045 | 118712322 | Ja | 2018-05-15 10:26:30 | View Edit Delete | |
205 | John, Christoph Samuel, 1747-1813 | John, Christoph Samuel, 1747-1813 | 8914739 | 135848571 | Ja | 2018-05-15 10:27:03 | View Edit Delete | |
213 | Kaiser Karl VI. 1685-1740 | Emperor Charles VI. 1685-1740 | 267415897 | 118560107 | Ja | 2018-05-15 10:29:49 | View Edit Delete | |
214 | Kaiser Wilhelm I. von Deutschland 1797-1888 | Emperor William I. of Germany 1797-1888 | 43148190 | 118632884 | Ja | 2018-05-15 10:31:06 | View Edit Delete | |
216 | Kaiserin Elisabeth (Elzbieta Pomorska) ca 1347-1393 | Empress Elizabeth (Elzbieta Pomorska) ca 1347-1393 | 84952508 | 136846335 | Ja | 2018-05-15 10:33:22 | View Edit Delete | |
226 | Karlin, Salomo von 1738-1792 | Karlin, Salomo of 1738-1792 | 6470886 | Nein | 2018-05-15 10:39:05 | View Edit Delete | ||
225 | Karlin, Aaron der Große von 1736-1772 | Karlin, Aaron the Great of 1736-1772 | 52742054 | 128477024 | Nein | 2018-05-15 10:39:16 | View Edit Delete | |
239 | Korais, Adamantios, 1748-1833 | Korais, Adamantios, 1748-1833 | 95174123 | 118565346 | Ja | 2018-05-15 10:44:14 | View Edit Delete | |
242 | Kunigunde von Brandenburg -1357 | Kunigunde of Brandenburg -1357 | 86113320 | 137951868 | Ja | 2018-05-15 10:47:00 | View Edit Delete | |
505 | Félice, Guillaume de 1803-1871 | Félice, Guillaume de 1803-1871 | 19668408 | 1061153843 | Nein | 2010-09-08 17:11:01 | 2018-05-23 14:54:32 | View Edit Delete |
524 | Wilhelm V. von Oranien 1748-1806 | William V. of Orange 1748-1806 | 264065168 | 119357550 | Ja | 2010-09-09 15:39:44 | 2018-05-23 14:55:16 | View Edit Delete |
525 | Capellen, Joan Derk van der, 1741-1784 | Capellen, Joan Derk van der, 1741-1784 | 2836776 | 101521642 | Ja | 2010-09-09 15:43:57 | 2018-05-23 14:55:39 | View Edit Delete |
539 | Vergennes, Charles Gravier de 1717-1787 | Vergennes, Charles Gravier de 1717-1787 | 3791802 | 118643142 | Ja | 2010-09-09 16:11:54 | 2018-05-23 14:56:02 | View Edit Delete |
570 | Johannes Chrysostomus 344-407 | Johannes Chrysostomus 344-407 | 305214868 | 118557831 | Ja | 2010-09-13 22:52:42 | 2018-05-23 14:56:42 | View Edit Delete |
579 | Durand, Ursin, 1682-1771 | Durand, Ursin, 1682-1771 | 71421942 | 14396156X | Nein | 2010-09-13 23:12:46 | 2018-05-23 14:57:13 | View Edit Delete |
583 | Cyprianus, Thascius Caecilius (von Karthago), 200-258 | Cyprianus, Thascius Caecilius (of Carthage), 200-258 | 100179090 | 118523112 | Ja | 2010-09-13 23:19:12 | 2018-05-23 14:57:54 | View Edit Delete |
591 | Le Nourry, Denis-Nicolas, 1647-1724 | Le Nourry, Denis-Nicolas, 1647-1724 | 69087003 | 100570984 | Ja | 2010-09-13 23:34:11 | 2018-05-23 15:00:00 | View Edit Delete |
Page 188 of 259, showing 20 records out of 5175 total, starting on record 3741, ending on 3760