People
Id | Name | English Name | Viaf | Pnd | Adbndb | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
2216 | Karl III. von Navarra 1361–1425 | Charles III. of Navarre 1361–1425 | 11122826 | 134172868 | Ja | 2011-08-18 15:56:58 | 2015-01-15 12:22:21 | View Edit Delete |
726 | Karl II. von Spanien 1661-1700 | Charles II. of Spain 1661-1700 | 87648027 | 118776797 | Ja | 2010-09-25 21:36:45 | 2013-01-15 11:11:14 | View Edit Delete |
843 | Karl II. von England 1630-1685 | Charles II. of England 1630-1685 | 88984774 | 118560042 | Ja | 2010-09-26 22:53:13 | 2015-01-15 15:46:56 | View Edit Delete |
221 | Karl I. von England 1600-1649 | Charles I. of England 1600-1649 | 67750325 | 118720856 | Ja | 2013-01-15 10:27:10 | View Edit Delete | |
1703 | Karl I. "der Kühne" von Burgund 1433-1477 | Charles I "the Bold" of Burgundy 1433-1477 | 84075206 | 118560026 | Ja | 2011-02-22 11:30:31 | 2019-05-07 10:38:16 | View Edit Delete |
4864 | Karl Friedrich von Jülich-Kleve-Berg, 1555-1575 | Karl Friedrich von Jülich-Kleve-Berg, 1555-1575 | 6131020 | 189411023 | Ja | 2022-03-15 08:30:43 | 2024-07-10 14:56:46 | View Edit Delete |
530 | Karl Eugen von Württemberg 1728-1793 | Karl Eugen von Württemberg 1728-1793 | 60413202 | 118560158 | Ja | 2010-09-09 15:55:05 | 2010-09-09 15:55:05 | View Edit Delete |
224 | Karl Erzhz Österreich 1771-1847 | Karl Archd Austria 1771-1847 | 69724369 | 118723049 | Ja | 2013-01-15 12:50:33 | View Edit Delete | |
920 | Karl Erzhz Österreich 1540-1590 | Karl Archd Austria 1540-1590 | 42629719 | 118560069 | Ja | 2010-09-27 14:52:33 | 2013-01-15 12:50:18 | View Edit Delete |
1753 | Kargareteli, Ia (Illia) 1867-1939 | Kargareteli, Ia (Illia) 1867-1939 | 130425517 | Nein | 2011-03-15 14:47:41 | 2011-03-15 14:47:41 | View Edit Delete | |
4549 | Karaosmanoğlu, Yakup Kadri, 1889-1974 | Karaosmanoğlu, Yakup Kadri, 1889-1974 | 44318574 | 118776703 | Ja | 2019-12-09 08:32:11 | 2019-12-09 08:32:19 | View Edit Delete |
4127 | Karamzina, Ekaterina Andreevna, 1780-1851 | Karamzina, Ekaterina Andreevna, 1780-1851 | 20841637 | 132314924 | Nein | 2017-12-13 16:24:39 | 2017-12-13 16:24:39 | View Edit Delete |
3213 | Karamzin, Nikolaj Michajlovič, 1766-1826 | Karamzin, Nikolaj Michajlovič, 1766-1826 | 71438262 | 118640089 | Ja | 2014-03-31 15:07:16 | 2015-01-15 10:43:35 | View Edit Delete |
5001 | Karađorđević, Božidar, 1862-1908 | Karageorgević, Bojdar, 1862-1908 | 186929885 | 14364260X | Ja | 2022-06-07 11:08:45 | 2022-06-07 11:08:51 | View Edit Delete |
220 | Karadzic, Vuk, 1787-1864 | Karadzic, Vuk, 1787-1864 | 7403617 | 118559907 | Ja | 2015-01-14 16:46:46 | View Edit Delete | |
219 | Kara Mustafa Pasa, Großwesir, ca 1634-1683 | Kara Mustafa Pasa, Großwesir, ca 1634-1683 | 74645312 | 118585975 | Ja | 2015-01-14 16:46:36 | View Edit Delete | |
4745 | Kapper, Siegfried, 1821-1879 | Kapper, Siegfried, 1821-1879 | 27811914 | 116053755 | Ja | 2020-11-17 12:58:06 | 2020-11-17 12:58:11 | View Edit Delete |
2800 | Kapodistrias, Ioanes Antonios, 1776-1831 | Kapodistrias, Ioanes Antonios, 1776-1831 | 39507057 | 118720791 | Ja | 2012-10-22 12:22:19 | 2015-01-15 11:13:52 | View Edit Delete |
3566 | Kapodistrias, Augustinos, 1778-1857 | Kapodistrias, Augustinos, 1778-1857 | 62381803 | 120549573 | Ja | 2015-06-12 14:54:35 | 2016-04-22 13:12:58 | View Edit Delete |
218 | Kant, Immanuel, 1724-1804 | Kant, Immanuel, 1724-1804 | 82088490 | 118559796 | Ja | 2012-11-30 15:24:52 | View Edit Delete |
Page 139 of 259, showing 20 records out of 5175 total, starting on record 2761, ending on 2780